Buffering Issues

When hit pause while watching a movie, when I come back and hit play it buffers. If I go back to see a scene again and then fast forward it also buffers.

Not sure what the issue is?

I ran iperf3:

ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 5.99 MBytes 50.2 Mbits/sec
[ 4] 1.00-2.00 sec 5.83 MBytes 48.9 Mbits/sec
[ 4] 2.00-3.00 sec 11.8 MBytes 99.3 Mbits/sec
[ 4] 3.00-4.00 sec 23.2 MBytes 195 Mbits/sec
[ 4] 4.00-5.00 sec 25.2 MBytes 211 Mbits/sec
[ 4] 5.00-6.00 sec 25.5 MBytes 214 Mbits/sec
[ 4] 6.00-7.00 sec 20.2 MBytes 170 Mbits/sec
[ 4] 7.00-8.00 sec 8.12 MBytes 68.1 Mbits/sec
[ 4] 8.00-9.00 sec 5.38 MBytes 45.2 Mbits/sec
[ 4] 9.00-10.00 sec 5.12 MBytes 42.9 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 136 MBytes 114 Mbits/sec sender
[ 4] 0.00-10.00 sec 136 MBytes 114 Mbits/sec receiver

and:
ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 7.02 MBytes 58.8 Mbits/sec 0 212 KBytes
[ 4] 1.00-2.00 sec 6.38 MBytes 53.5 Mbits/sec 0 212 KBytes
[ 4] 2.00-3.00 sec 5.02 MBytes 42.1 Mbits/sec 0 214 KBytes
[ 4] 3.00-4.00 sec 9.50 MBytes 79.6 Mbits/sec 0 214 KBytes
[ 4] 4.00-5.00 sec 27.3 MBytes 229 Mbits/sec 0 214 KBytes
[ 4] 5.00-6.00 sec 24.1 MBytes 202 Mbits/sec 0 214 KBytes
[ 4] 6.00-7.00 sec 27.3 MBytes 229 Mbits/sec 0 214 KBytes
[ 4] 7.00-8.00 sec 27.0 MBytes 227 Mbits/sec 0 214 KBytes
[ 4] 8.00-9.00 sec 12.3 MBytes 103 Mbits/sec 0 214 KBytes
[ 4] 9.00-10.00 sec 7.86 MBytes 65.9 Mbits/sec 0 214 KBytes


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 154 MBytes 129 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 154 MBytes 129 Mbits/sec receiver

Hi,

Iperf results don’t look very consistent, is it a wifi connection?

Does it buffer if you use seek steps, rather than ff?

We’re going to needs log as well:

Thanks Tom.

Wireless Connection.

Windows computer is hard wired to router modem and vero 4k is about 3 feet away from modem and 3 feet away from windows computer. Vero is between modem and windows computer. Let me do some reading to create the logs.

Hi,

Have you considered using a network cable?

Thanks Tom.

1 Like

Absolutely!

Can you point in the right direction to do this?

I will read and purchase whatever is necessary.

Thanks

Hi,

If the vero4k is only about 3 feet away from the router, then you can connect it up with one of these:

https://www.ebay.co.uk/itm/YELLOW-Comlynx-1m-Cat-6-RJ45-Patch-Ethernet-Network-Cable/160590517460?epid=1054306343&hash=item2563f0d4d4:g:xwIAAOxyaTxTTtGZ

Thanks Tom.

Thanks

What usb to ethernet adapter do you recommend?

There is already an ethernet adapter built into the Vero.

1 Like

I’ve had for over a yr and didnt know it had one. lol

Why do people buy gigabit usb to ethernet adapters?

For the 4K+ they don’t as it already has gigabit. The 4K only has fast ethernet (100mb/s) and adding a USB adapter will the increase speed on that machine, although only by around double (because of USB 2.0). This should normally only be needed if your trying to stream very high bitrate titles. The wired connection, even at fast ethernet speed will normally be faster and much more reliable than wireless.

1 Like

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 109 MBytes 915 Mbits/sec
[ 4] 1.00-2.00 sec 110 MBytes 926 Mbits/sec
[ 4] 2.00-3.00 sec 108 MBytes 909 Mbits/sec
[ 4] 3.00-4.00 sec 110 MBytes 925 Mbits/sec
[ 4] 4.00-5.00 sec 107 MBytes 897 Mbits/sec
[ 4] 5.00-6.00 sec 111 MBytes 928 Mbits/sec
[ 4] 6.00-7.00 sec 108 MBytes 903 Mbits/sec
[ 4] 7.00-8.00 sec 108 MBytes 910 Mbits/sec
[ 4] 8.00-9.00 sec 109 MBytes 913 Mbits/sec
[ 4] 9.00-10.00 sec 109 MBytes 912 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 1.06 GBytes 914 Mbits/sec sender
[ 4] 0.00-10.00 sec 1.06 GBytes 914 Mbits/sec receiver

[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 110 MBytes 924 Mbits/sec 71 155 KBytes
[ 4] 1.00-2.00 sec 110 MBytes 927 Mbits/sec 0 184 KBytes
[ 4] 2.00-3.00 sec 112 MBytes 942 Mbits/sec 36 155 KBytes
[ 4] 3.00-4.00 sec 111 MBytes 934 Mbits/sec 0 178 KBytes
[ 4] 4.00-5.00 sec 112 MBytes 937 Mbits/sec 0 197 KBytes
[ 4] 5.00-6.00 sec 112 MBytes 936 Mbits/sec 37 163 KBytes
[ 4] 6.00-7.00 sec 111 MBytes 930 Mbits/sec 0 185 KBytes
[ 4] 7.00-8.00 sec 112 MBytes 940 Mbits/sec 0 201 KBytes
[ 4] 8.00-9.00 sec 112 MBytes 943 Mbits/sec 35 168 KBytes
[ 4] 9.00-10.00 sec 112 MBytes 936 Mbits/sec 0 191 KBytes


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 1.09 GBytes 935 Mbits/sec 179 sender
[ 4] 0.00-10.00 sec 1.09 GBytes 934 Mbits/sec receiver

Looks good. Did this solve your issue?

Yes.

Thanks for all the help and pointing out that my device has ethernet

3 Likes