Losing WIFI Signal after a while

What was the Vero doing when it became unresponsive? Was it on the Main Screen? I wonder if you for testing could use ethernet connection for a few days to figure out if it is really related to the wifi being lost or something else freezing the Vero.

The old Kodi log is showing that you were experiencing slow bandwidth before the hang occurred.

On the basis of some kind of algorithm, Kodi calculated that it would throttle the cache write rate to 2902343 bytes per second::

2020-04-24 09:16:56.785 T:3498025696 DEBUG: CDVDInputStreamFile::SetReadRate - set cache throttle rate to 2902343 bytes per second

but it wasn’t seeing that speed being achieved:

2020-04-24 09:31:08.155 T:3498025696 DEBUG: Readrate 2902000 is too low with 2902343 required

These warning messages show a slow decline in the read rate over a 5 minute period, so whatever is occurring doesn’t happen without warning.

Although the debug Kodi log is useful, it’s only showing the consequences of what seems to be a WiFi problem. (I noticed that even with an uptime of only 27 seconds and 25 KiB read, the ifconfig stats already show 60 dropped read packets.)

I think it might be useful to run some iperf3 tests between the NAS and Vero. [How To] Check Network Performance with iperf3

1 Like

Black screen, top right a blue rectangle with the text “Zwischenspeichern…” (German for buffering) and the 3 debug lines that appeared since activating debug logging where in the top left (not changing values).

It was playing a video at the time it went unresponsive.

Ok thanks for clarification. So my gut feeling it is not crashed just locked in getting the data.
As @dillthedog wrote, looks like quite some network/WiFi issues. Do some longer iperf3 tests to get a view on that

NAS -> Vero

osmc@Vero:~$ iperf3 -t 60 -R -c nas
Connecting to host nas, port 5201
Reverse mode, remote host nas is sending
[  4] local 192.168.178.51 port 34993 connected to 192.168.178.48 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  27.1 MBytes   227 Mbits/sec                  
[  4]   1.00-2.00   sec  27.9 MBytes   234 Mbits/sec                  
[  4]   2.00-3.00   sec  20.0 MBytes   168 Mbits/sec                  
[  4]   3.00-4.00   sec  21.7 MBytes   182 Mbits/sec                  
[  4]   4.00-5.00   sec  23.3 MBytes   196 Mbits/sec                  
[  4]   5.00-6.00   sec  23.2 MBytes   194 Mbits/sec                  
[  4]   6.00-7.00   sec  23.8 MBytes   200 Mbits/sec                  
[  4]   7.00-8.00   sec  28.4 MBytes   238 Mbits/sec                  
[  4]   8.00-9.00   sec  23.0 MBytes   193 Mbits/sec                  
[  4]   9.00-10.00  sec  22.5 MBytes   188 Mbits/sec                  
[  4]  10.00-11.00  sec  23.3 MBytes   195 Mbits/sec                  
[  4]  11.00-12.00  sec  22.5 MBytes   189 Mbits/sec                  
[  4]  12.00-13.00  sec  22.6 MBytes   190 Mbits/sec                  
[  4]  13.00-14.00  sec  21.0 MBytes   176 Mbits/sec                  
[  4]  14.00-15.00  sec  23.3 MBytes   196 Mbits/sec                  
[  4]  15.00-16.00  sec  24.0 MBytes   202 Mbits/sec                  
[  4]  16.00-17.00  sec  20.1 MBytes   169 Mbits/sec                  
[  4]  17.00-18.00  sec  17.9 MBytes   150 Mbits/sec                  
[  4]  18.00-19.00  sec  23.0 MBytes   193 Mbits/sec                  
[  4]  19.00-20.00  sec  22.2 MBytes   186 Mbits/sec                  
[  4]  20.00-21.00  sec  21.1 MBytes   177 Mbits/sec                  
[  4]  21.00-22.00  sec  25.7 MBytes   215 Mbits/sec                  
[  4]  22.00-23.00  sec  22.8 MBytes   191 Mbits/sec                  
[  4]  23.00-24.00  sec  27.9 MBytes   234 Mbits/sec                  
[  4]  24.00-25.00  sec  28.0 MBytes   235 Mbits/sec                  
[  4]  25.00-26.00  sec  28.4 MBytes   238 Mbits/sec                  
[  4]  26.00-27.00  sec  30.2 MBytes   253 Mbits/sec                  
[  4]  27.00-28.00  sec  30.1 MBytes   253 Mbits/sec                  
[  4]  28.00-29.00  sec  28.7 MBytes   241 Mbits/sec                  
[  4]  29.00-30.00  sec  28.5 MBytes   239 Mbits/sec                  
[  4]  30.00-31.00  sec  28.0 MBytes   235 Mbits/sec                  
[  4]  31.00-32.00  sec  30.3 MBytes   254 Mbits/sec                  
[  4]  32.00-33.00  sec  29.9 MBytes   251 Mbits/sec                  
[  4]  33.00-34.00  sec  31.3 MBytes   262 Mbits/sec                  
[  4]  34.00-35.00  sec  30.2 MBytes   253 Mbits/sec                  
[  4]  35.00-36.00  sec  30.9 MBytes   259 Mbits/sec                  
[  4]  36.00-37.00  sec  24.7 MBytes   207 Mbits/sec                  
[  4]  37.00-38.00  sec  25.9 MBytes   217 Mbits/sec                  
[  4]  38.00-39.00  sec  29.9 MBytes   251 Mbits/sec                  
[  4]  39.00-40.00  sec  24.5 MBytes   205 Mbits/sec                  
[  4]  40.00-41.00  sec  27.5 MBytes   231 Mbits/sec                  
[  4]  41.00-42.00  sec  25.3 MBytes   212 Mbits/sec                  
[  4]  42.00-43.00  sec  26.9 MBytes   225 Mbits/sec                  
[  4]  43.00-44.00  sec  28.0 MBytes   235 Mbits/sec                  
[  4]  44.00-45.00  sec  28.0 MBytes   235 Mbits/sec                  
[  4]  45.00-46.00  sec  24.3 MBytes   204 Mbits/sec                  
[  4]  46.00-47.00  sec  23.6 MBytes   198 Mbits/sec                  
[  4]  47.00-48.00  sec  23.9 MBytes   201 Mbits/sec                  
[  4]  48.00-49.00  sec  23.5 MBytes   197 Mbits/sec                  
[  4]  49.00-50.00  sec  22.9 MBytes   192 Mbits/sec                  
[  4]  50.00-51.00  sec  24.5 MBytes   206 Mbits/sec                  
[  4]  51.00-52.00  sec  24.7 MBytes   207 Mbits/sec                  
[  4]  52.00-53.00  sec  24.8 MBytes   208 Mbits/sec                  
[  4]  53.00-54.00  sec  22.1 MBytes   185 Mbits/sec                  
[  4]  54.00-55.00  sec  23.0 MBytes   193 Mbits/sec                  
[  4]  55.00-56.00  sec  22.5 MBytes   189 Mbits/sec                  
[  4]  56.00-57.00  sec  23.2 MBytes   194 Mbits/sec                  
[  4]  57.00-58.00  sec  22.3 MBytes   187 Mbits/sec                  
[  4]  58.00-59.00  sec  23.6 MBytes   198 Mbits/sec                  
[  4]  59.00-60.00  sec  22.9 MBytes   192 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-60.00  sec  1.47 GBytes   211 Mbits/sec    0             sender
[  4]   0.00-60.00  sec  1.47 GBytes   211 Mbits/sec                  receiver

iperf Done.

Vero -> NAS

osmc@Vero:~$ iperf3 -t 60 -c nas
Connecting to host nas, port 5201
[  4] local 192.168.178.51 port 34995 connected to 192.168.178.48 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  28.8 MBytes   242 Mbits/sec    0    529 KBytes       
[  4]   1.00-2.00   sec  28.1 MBytes   235 Mbits/sec    0    578 KBytes       
[  4]   2.00-3.00   sec  23.9 MBytes   201 Mbits/sec    0    580 KBytes       
[  4]   3.00-4.00   sec  24.9 MBytes   208 Mbits/sec    0    597 KBytes       
[  4]   4.00-5.00   sec  27.9 MBytes   234 Mbits/sec    0    645 KBytes       
[  4]   5.00-6.00   sec  28.3 MBytes   238 Mbits/sec    0    670 KBytes       
[  4]   6.00-7.00   sec  29.4 MBytes   247 Mbits/sec    0    742 KBytes       
[  4]   7.00-8.00   sec  27.3 MBytes   230 Mbits/sec    0    783 KBytes       
[  4]   8.00-9.00   sec  27.8 MBytes   233 Mbits/sec    0    792 KBytes       
[  4]   9.00-10.00  sec  27.8 MBytes   234 Mbits/sec    0    802 KBytes       
[  4]  10.00-11.00  sec  28.1 MBytes   235 Mbits/sec    0    853 KBytes       
[  4]  11.00-12.00  sec  28.1 MBytes   236 Mbits/sec    0    853 KBytes       
[  4]  12.00-13.00  sec  26.5 MBytes   223 Mbits/sec    0    964 KBytes       
[  4]  13.00-14.00  sec  28.2 MBytes   237 Mbits/sec    0   1.01 MBytes       
[  4]  14.00-15.00  sec  28.5 MBytes   239 Mbits/sec    0   1.04 MBytes       
[  4]  15.00-16.00  sec  28.3 MBytes   237 Mbits/sec    0   1.12 MBytes       
[  4]  16.00-17.00  sec  27.4 MBytes   231 Mbits/sec    0   1.12 MBytes       
[  4]  17.00-18.00  sec  26.9 MBytes   225 Mbits/sec    0   1.19 MBytes       
[  4]  18.00-19.01  sec  28.1 MBytes   235 Mbits/sec    0   1.23 MBytes       
[  4]  19.01-20.01  sec  28.3 MBytes   237 Mbits/sec    0   1.26 MBytes       
[  4]  20.01-21.00  sec  26.1 MBytes   220 Mbits/sec    0   1.26 MBytes       
[  4]  21.00-22.00  sec  28.0 MBytes   235 Mbits/sec    0   1.30 MBytes       
[  4]  22.00-23.00  sec  26.7 MBytes   224 Mbits/sec    0   1.35 MBytes       
[  4]  23.00-24.00  sec  28.2 MBytes   236 Mbits/sec    0   1.35 MBytes       
[  4]  24.00-25.00  sec  28.2 MBytes   237 Mbits/sec    0   1.37 MBytes       
[  4]  25.00-26.00  sec  28.7 MBytes   240 Mbits/sec    0   1.37 MBytes       
[  4]  26.00-27.00  sec  29.0 MBytes   244 Mbits/sec    0   1.41 MBytes       
[  4]  27.00-28.00  sec  27.6 MBytes   232 Mbits/sec    0   1.41 MBytes       
[  4]  28.00-29.00  sec  25.8 MBytes   215 Mbits/sec    0   1.41 MBytes       
[  4]  29.00-30.00  sec  26.8 MBytes   225 Mbits/sec    0   1.41 MBytes       
[  4]  30.00-31.00  sec  29.1 MBytes   245 Mbits/sec    0   1.43 MBytes       
[  4]  31.00-32.00  sec  27.8 MBytes   233 Mbits/sec    0   1.44 MBytes       
[  4]  32.00-33.00  sec  27.5 MBytes   231 Mbits/sec    0   1.44 MBytes       
[  4]  33.00-34.00  sec  27.3 MBytes   229 Mbits/sec    0   1.47 MBytes       
[  4]  34.00-35.00  sec  28.0 MBytes   235 Mbits/sec    0   1.49 MBytes       
[  4]  35.00-36.00  sec  27.2 MBytes   228 Mbits/sec    0   1.49 MBytes       
[  4]  36.00-37.00  sec  27.9 MBytes   234 Mbits/sec    0   1.51 MBytes       
[  4]  37.00-38.00  sec  28.3 MBytes   236 Mbits/sec    0   1.51 MBytes       
[  4]  38.00-39.00  sec  25.3 MBytes   213 Mbits/sec    0   1.51 MBytes       
[  4]  39.00-40.00  sec  27.0 MBytes   227 Mbits/sec    0   1.51 MBytes       
[  4]  40.00-41.00  sec  28.1 MBytes   235 Mbits/sec    0   1.51 MBytes       
[  4]  41.00-42.00  sec  27.2 MBytes   228 Mbits/sec    0   1.53 MBytes       
[  4]  42.00-43.00  sec  27.0 MBytes   227 Mbits/sec    0   1.53 MBytes       
[  4]  43.00-44.00  sec  29.5 MBytes   247 Mbits/sec    0   1.55 MBytes       
[  4]  44.00-45.00  sec  27.8 MBytes   233 Mbits/sec    0   1.55 MBytes       
[  4]  45.00-46.01  sec  28.4 MBytes   237 Mbits/sec    0   1.55 MBytes       
[  4]  46.01-47.00  sec  27.0 MBytes   227 Mbits/sec    0   1.55 MBytes       
[  4]  47.00-48.00  sec  27.7 MBytes   232 Mbits/sec    0   1.55 MBytes       
[  4]  48.00-49.00  sec  28.0 MBytes   235 Mbits/sec    0   1.55 MBytes       
[  4]  49.00-50.00  sec  28.0 MBytes   235 Mbits/sec    0   1.55 MBytes       
[  4]  50.00-51.00  sec  27.3 MBytes   229 Mbits/sec    0   1.55 MBytes       
[  4]  51.00-52.00  sec  23.9 MBytes   201 Mbits/sec    0   1.55 MBytes       
[  4]  52.00-53.00  sec  23.7 MBytes   199 Mbits/sec    0   1.55 MBytes       
[  4]  53.00-54.00  sec  27.9 MBytes   234 Mbits/sec    0   1.55 MBytes       
[  4]  54.00-55.00  sec  27.2 MBytes   229 Mbits/sec    0   1.57 MBytes       
[  4]  55.00-56.00  sec  28.0 MBytes   234 Mbits/sec    0   1.57 MBytes       
[  4]  56.00-57.00  sec  29.3 MBytes   246 Mbits/sec    0   1.57 MBytes       
[  4]  57.00-58.00  sec  28.6 MBytes   240 Mbits/sec    0   1.57 MBytes       
[  4]  58.00-59.00  sec  27.0 MBytes   227 Mbits/sec    0   1.57 MBytes       
[  4]  59.00-60.00  sec  28.5 MBytes   239 Mbits/sec    0   1.57 MBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-60.00  sec  1.61 GBytes   231 Mbits/sec    0             sender
[  4]   0.00-60.00  sec  1.61 GBytes   231 Mbits/sec                  receiver

iperf Done.

60 seconds was the example given at your guide for a longer running test. If you need an other duration let me know.

@Crossi36 Could you check on the AVM router what was logged there around 2020-04-24 09:31:08? FRITZ!Box GUI -> System -> Ereignisse -> Druckansicht … if you want you can copy’n paste some lines of logs here.

The same for your AVM repeater.

[24.04.20 10:12:23] WLAN-Übertragungsqualität durch reduzierte Kanalbandbreite erhöht (2,4 GHz).
[24.04.20 09:55:18] WLAN-Übertragungsqualität durch reduzierte Kanalbandbreite erhöht (2,4 GHz).
[24.04.20 09:54:46] [fritz.repeater] WLAN-Übertragungsqualität durch reduzierte Kanalbandbreite erhöht (2,4 GHz). [4 Meldungen seit 24.04.20 09:02:23]
[24.04.20 05:58:52] WLAN-Übertragungsqualität durch reduzierte Kanalbandbreite erhöht (2,4 GHz).

Redacted some FRITZ!App Fon logins.

This looks like your wifi spectrum and current channel is disturbed by something maybe a neighbour’s wifi router or some interference on the 2.4 GHz frequencies.
There is a fine Anrdoid app from AVM for your smartphone: AVM Fritz!app WLAN which gives you a nice view about the used free channels of the 2.4 GHz and 5 GHz wifi spectrum. Wifiman is a more international known Android app.

Check your wifi channels and use unused ones for 2.4 and 5 GHz (so, don’t use the AUTO setting but instead a fix channel on the AVM router).

Just one observation. In the log snippet above from the Vero4K, we see:

Those sequential MAC addresses suggest the same device, the first one probably being 5 GHz and the second one being 2.4 GHz (channel 6). The 2.4 GHz SSID is “Hermes”.

In the log you provided, we see that the MAC address of 98:9B:CB:B7:3F:07 does operate on 5 GHz (channel 36) and uses the same SSID of “Hermes”.

Apr 23 13:36:33 Vero wpa_supplicant[427]: wlan0: Trying to associate with 98:9b:cb:b7:3f:07 (SSID='Hermes' freq=5180 MHz)
Apr 23 13:36:33 Vero kernel: Connectting with 98:9b:cb:b7:3f:07 channel (36) ssid "Hermes", len (14)

So, unless the router and upstairs repeater have consecutive MAC addresses, the disconnect/reconnect occurred on a dual-band device that went from 5 GHz to 2.4 GHz - and the repeater wasn’t used.

1 Like

Today it occurred again. This time the Vero didn’t freeze, though. The screen didn’t turn black, it just paused the video and continued playing after a while.

https://paste.osmc.tv/mahinifaxi

6th May, around 8:30 - 8:40 AM.

A couple of days ago the Vero displayed an error message that an update failed. After restarting and manually searching for updates it said that no updates were found. Related?

You can see tons of entries like

2020-05-05 08:56:45.641 T:3394859744   DEBUG: Readrate 4028000 is too low with 4028868 required

which means the Vero cannot read/get the data fast enough. From the bandwidth perspective you’re running on the edge while this video playback with this wifi connection.

While the mentioned problem time interval you can see

May 06 08:30:22 Vero mediacenter[397]: PING 192.168.178.48 (192.168.178.48): 56 data bytes
May 06 08:30:22 Vero mediacenter[397]: --- 192.168.178.48 ping statistics ---
May 06 08:30:22 Vero mediacenter[397]: 1 packets transmitted, 0 packets received, 100% packet loss
May 06 08:30:23 Vero mediacenter[397]: PING 192.168.178.48 (192.168.178.48): 56 data bytes
May 06 08:30:23 Vero mediacenter[397]: --- 192.168.178.48 ping statistics ---
May 06 08:30:23 Vero mediacenter[397]: 1 packets transmitted, 0 packets received, 100% packet loss
May 06 08:30:24 Vero mediacenter[397]: PING 192.168.178.48 (192.168.178.48): 56 data bytes
May 06 08:30:24 Vero mediacenter[397]: --- 192.168.178.48 ping statistics ---
May 06 08:30:24 Vero mediacenter[397]: 1 packets transmitted, 0 packets received, 100% packet loss
May 06 08:30:26 Vero mediacenter[397]: PING 192.168.178.48 (192.168.178.48): 56 data bytes
May 06 08:30:26 Vero mediacenter[397]: --- 192.168.178.48 ping statistics ---
May 06 08:30:26 Vero mediacenter[397]: 1 packets transmitted, 0 packets received, 100% packet loss
May 06 08:30:27 Vero mediacenter[397]: PING 192.168.178.48 (192.168.178.48): 56 data bytes
May 06 08:30:27 Vero mediacenter[397]: 64 bytes from 192.168.178.48: seq=0 ttl=64 time=768.210 ms
May 06 08:30:27 Vero mediacenter[397]: --- 192.168.178.48 ping statistics ---
May 06 08:30:27 Vero mediacenter[397]: 1 packets transmitted, 1 packets received, 0% packet loss
May 06 08:30:27 Vero mediacenter[397]: round-trip min/avg/max = 768.210/768.210/768.210 ms

In summary: This network connection isn’t appropriate for your usage; you’ve to stabilize and improve the wifi connection in your environment or use a wired LAN connection means a simple cat 5e/cat6 LAN cable.

1 Like

As already noted, the WiFi system is having significant problems. Your latest log shows that OSMC tried to connect 5 times to an access point:

May 04 08:40:55 Vero kernel: Connectting with 98:9b:cb:b7:3f:07 channel (36) ssid "Hermes", len (14)
May 05 04:03:43 Vero kernel: Connectting with 98:9b:cb:b7:3f:08 channel (6) ssid "Hermes", len (14)
May 05 04:04:25 Vero kernel: Connectting with 08:96:d7:90:83:c7 channel (1) ssid "Hermes", len (14)
May 05 04:10:33 Vero kernel: Connectting with 98:9b:cb:b7:3f:07 channel (52) ssid "Hermes", len (14)
May 06 03:35:57 Vero kernel: Connectting with 98:9b:cb:b7:3f:08 channel (6) ssid "Hermes", len (14)

The middle connection is to a different MAC address, 08:96:d7:90:83:c7, which I assume is the repeater. The Vero failed to connect and it took a further six minutes to reconnect. These repeated reconnects and the ping problems in the log show that your WiFi is clearly not stable.

The router is channel hopping on 5 GHz Do you know why? First it used channel 36 and later channel 52.

Realistically, unless you can fix these WiFi problems, the only sensible way forward is to connect the Vero4K+ by cable. If you don’t wish to choose this obvious solution, you must accept that problems will continue to occur – and that there is little more we can do to help.

2 Likes