running the default version from the box, 2018.08-2
High Temp: not working well:
root@vero:/home/osmc# more /sys/class/thermal/thermal_zone0/temp
64000
root@vero:/home/osmc# iperf3 -c 10.10.10.112
Connecting to host 10.10.10.112, port 5201
[ 4] local 10.10.10.77 port 52618 connected to 10.10.10.112 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 1.23 MBytes 10.3 Mbits/sec 48 2.83 KBytes
[ 4] 1.00-2.00 sec 807 KBytes 6.61 Mbits/sec 61 1.41 KBytes
[ 4] 2.00-3.00 sec 892 KBytes 7.31 Mbits/sec 57 2.83 KBytes
[ 4] 3.00-4.00 sec 940 KBytes 7.70 Mbits/sec 67 2.83 KBytes
[ 4] 4.00-5.00 sec 956 KBytes 7.83 Mbits/sec 56 2.83 KBytes
[ 4] 5.00-6.00 sec 2.13 MBytes 17.8 Mbits/sec 130 2.83 KBytes
[ 4] 6.00-7.00 sec 2.34 MBytes 19.6 Mbits/sec 124 2.83 KBytes
[ 4] 7.00-8.00 sec 1.17 MBytes 9.78 Mbits/sec 80 2.83 KBytes
[ 4] 8.00-9.00 sec 2.42 MBytes 20.3 Mbits/sec 139 2.83 KBytes
[ 4] 9.00-10.00 sec 1.71 MBytes 14.3 Mbits/sec 111 2.83 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 14.5 MBytes 12.2 Mbits/sec 873 sender
[ 4] 0.00-10.00 sec 14.4 MBytes 12.1 Mbits/sec receiver
5 mins later, lower temp, working better
root@vero:/home/osmc# more /sys/class/thermal/thermal_zone0/temp
56000
root@vero:/home/osmc# iperf3 -c 10.10.10.112
Connecting to host 10.10.10.112, port 5201
[ 4] local 10.10.10.77 port 52683 connected to 10.10.10.112 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 4.05 MBytes 34.0 Mbits/sec 112 4.24 KBytes
[ 4] 1.00-2.00 sec 5.52 MBytes 46.3 Mbits/sec 149 2.83 KBytes
[ 4] 2.00-3.00 sec 3.66 MBytes 30.7 Mbits/sec 100 4.24 KBytes
[ 4] 3.00-4.00 sec 5.90 MBytes 49.5 Mbits/sec 118 2.83 KBytes
[ 4] 4.00-5.00 sec 3.74 MBytes 31.3 Mbits/sec 98 4.24 KBytes
[ 4] 5.00-6.00 sec 5.07 MBytes 42.6 Mbits/sec 100 4.24 KBytes
[ 4] 6.00-7.00 sec 6.29 MBytes 52.7 Mbits/sec 164 4.24 KBytes
[ 4] 7.00-8.00 sec 5.22 MBytes 43.8 Mbits/sec 127 5.66 KBytes
[ 4] 8.00-9.00 sec 2.29 MBytes 19.2 Mbits/sec 54 1.41 KBytes
[ 4] 9.00-10.00 sec 2.72 MBytes 22.8 Mbits/sec 91 4.24 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 44.4 MBytes 37.3 Mbits/sec 1113 sender
[ 4] 0.00-10.00 sec 44.3 MBytes 37.2 Mbits/sec receiver
iperf Done.
will edit post in 5 more mins