1080 and 4K stutter on WiFi

I have a brand new Vero 4K+ delivered about a week ago. On WiFi, it stutters immediately on both 1080 and 4K content (480 is fine). After initially pressing play, it will play a very choppy picture for about 6 seconds before freezing. It basically looks like someone hit pause but didn’t. If I wait, nothing happens. It’s just stuck. If I press pause for a few seconds, it will play smoothly as it should for about 68 seconds, then stutter, then “pause”. Vera is sourcing a local wired Windows server box (smb shares) and is connecting to a Ruckus R510 WAP on AC that’s about 15 feet away. The kids beat the crap out of the WiFi and it doesn’t blink an eye. FWIW, Kodi on an i5 NUC on Win10 connected the exact same way in the exact same place playing the exact same content plays perfectly and this isn’t one particular mvk file, it’s all of them that are above 480. So does a 4K Firestick on Kodi for that matter. The Vera will play everything without issue IF it’s wired and not on wireless.

Debug log: https://paste.osmc.tv/ufekiqofun

I’d love to get this fixed if I can. It really needs to be on WiFi.

Thanks!

Do you have separate SSID for 2.4 and 5Ghz?
Suggest to test network speed with iperf3

No. They’re combined to keep life easy for me. I’ll look into iperf3

Then there is no way to ensure the Vero is using the fast one

You’re probably on connecting on 2.4Ghz instead of 5Ghz, which is causing the issue.

Okay cool. Thanks guys. I’ll force it to 5Ghz tomorrow and see what happens

Updates:

The wifi is 5Ghz only now. I have tested more files and it’s actually anything that has DTS-MA or TrueHD audio - not specifically 1080 or 4K video. Though few and far between, if I find a 1080 mkv that isn’t DTS-MA or TrueHD, it plays fine. I removed the network from Vero, rebooted, added the network, rebooted, and tried again with the same results.

iperf3 Vero

Accepted connection from 192.168.127.197, port 54886
[  5] local 192.168.127.217 port 5201 connected to 192.168.127.197 port 54888
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.00   sec  4.01 MBytes  33.6 Mbits/sec
[  5]   1.00-2.00   sec  5.47 MBytes  45.9 Mbits/sec
[  5]   2.00-3.00   sec  6.12 MBytes  51.3 Mbits/sec
[  5]   3.00-4.00   sec  4.87 MBytes  40.8 Mbits/sec
[  5]   4.00-5.00   sec  5.08 MBytes  42.6 Mbits/sec
[  5]   5.00-6.00   sec  6.84 MBytes  57.4 Mbits/sec
[  5]   6.00-7.00   sec  4.69 MBytes  39.3 Mbits/sec
[  5]   7.00-8.00   sec  5.57 MBytes  46.8 Mbits/sec
[  5]   8.00-9.00   sec  2.98 MBytes  25.0 Mbits/sec
[  5]   9.00-10.00  sec  2.87 MBytes  24.0 Mbits/sec
[  5]  10.00-11.00  sec  4.55 MBytes  38.2 Mbits/sec
[  5]  11.00-12.00  sec  5.66 MBytes  47.5 Mbits/sec
[  5]  12.00-13.00  sec  2.52 MBytes  21.1 Mbits/sec
[  5]  13.00-14.00  sec  2.59 MBytes  21.7 Mbits/sec
[  5]  14.00-15.00  sec  1.87 MBytes  15.7 Mbits/sec
[  5]  15.00-16.00  sec  4.09 MBytes  34.3 Mbits/sec
[  5]  16.00-17.00  sec  5.25 MBytes  44.0 Mbits/sec
[  5]  17.00-18.00  sec  1.48 MBytes  12.5 Mbits/sec
[  5]  18.00-19.00  sec  2.58 MBytes  21.7 Mbits/sec
[  5]  19.00-20.00  sec  3.24 MBytes  27.2 Mbits/sec
[  5]  20.00-21.00  sec  4.52 MBytes  37.9 Mbits/sec
[  5]  21.00-22.00  sec  2.60 MBytes  21.8 Mbits/sec
[  5]  22.00-23.00  sec  4.31 MBytes  36.2 Mbits/sec
[  5]  23.00-24.00  sec  4.94 MBytes  41.4 Mbits/sec
[  5]  24.00-25.00  sec  3.18 MBytes  26.7 Mbits/sec
[  5]  25.00-26.00  sec  1.91 MBytes  16.1 Mbits/sec
[  5]  26.00-27.00  sec  3.97 MBytes  33.3 Mbits/sec
[  5]  27.00-28.00  sec  2.58 MBytes  21.6 Mbits/sec
[  5]  28.00-29.00  sec  4.31 MBytes  36.2 Mbits/sec
[  5]  29.00-30.00  sec  1.97 MBytes  16.6 Mbits/sec
[  5]  30.00-31.00  sec  4.88 MBytes  40.9 Mbits/sec
[  5]  31.00-32.00  sec  2.44 MBytes  20.5 Mbits/sec
[  5]  32.00-33.00  sec  2.81 MBytes  23.6 Mbits/sec
[  5]  33.00-34.00  sec  2.10 MBytes  17.6 Mbits/sec
[  5]  34.00-35.00  sec  2.45 MBytes  20.5 Mbits/sec
[  5]  35.00-36.00  sec  1.81 MBytes  15.2 Mbits/sec
[  5]  36.00-37.00  sec  3.62 MBytes  30.4 Mbits/sec
[  5]  37.00-38.00  sec  4.77 MBytes  40.0 Mbits/sec
[  5]  38.00-39.00  sec  2.35 MBytes  19.7 Mbits/sec
[  5]  39.00-40.00  sec  2.39 MBytes  20.0 Mbits/sec
[  5]  40.00-41.00  sec  2.78 MBytes  23.3 Mbits/sec
[  5]  41.00-42.00  sec  2.31 MBytes  19.3 Mbits/sec
[  5]  42.00-43.00  sec  2.00 MBytes  16.8 Mbits/sec
[  5]  43.00-44.00  sec  3.13 MBytes  26.3 Mbits/sec
[  5]  44.00-45.00  sec  2.64 MBytes  22.1 Mbits/sec
[  5]  45.00-46.00  sec  2.99 MBytes  25.1 Mbits/sec
[  5]  46.00-47.00  sec  4.50 MBytes  37.7 Mbits/sec
[  5]  47.00-48.00  sec  2.51 MBytes  21.0 Mbits/sec
[  5]  48.00-49.00  sec  3.02 MBytes  25.4 Mbits/sec
[  5]  49.00-50.00  sec  4.09 MBytes  34.3 Mbits/sec
[  5]  50.00-51.00  sec  2.40 MBytes  20.1 Mbits/sec
[  5]  51.00-52.00  sec  1.81 MBytes  15.2 Mbits/sec
[  5]  52.00-53.00  sec  3.98 MBytes  33.4 Mbits/sec
[  5]  53.00-54.00  sec  2.93 MBytes  24.6 Mbits/sec
[  5]  54.00-55.00  sec  3.88 MBytes  32.6 Mbits/sec
[  5]  55.00-56.00  sec  2.62 MBytes  22.0 Mbits/sec
[  5]  56.00-57.00  sec  2.91 MBytes  24.4 Mbits/sec
[  5]  57.00-58.00  sec  3.67 MBytes  30.8 Mbits/sec
[  5]  58.00-59.00  sec  3.48 MBytes  29.2 Mbits/sec
[  5]  59.00-60.00  sec  4.11 MBytes  34.5 Mbits/sec
[  5]  60.00-60.05  sec  0.00 Bytes  0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-60.05  sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-60.05  sec   208 MBytes  29.1 Mbits/sec                  receiver

iperf3 on laptop

iperf3 -i1 -t60 -c192.168.127.217
Connecting to host 192.168.127.217, port 5201
[  4] local 192.168.127.197 port 54888 connected to 192.168.127.217 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.01   sec  4.50 MBytes  37.5 Mbits/sec
[  4]   1.01-2.00   sec  5.50 MBytes  46.3 Mbits/sec
[  4]   2.00-3.00   sec  5.88 MBytes  49.3 Mbits/sec
[  4]   3.00-4.02   sec  5.12 MBytes  42.4 Mbits/sec
[  4]   4.02-5.01   sec  5.00 MBytes  42.3 Mbits/sec
[  4]   5.01-6.00   sec  6.75 MBytes  57.0 Mbits/sec
[  4]   6.00-7.01   sec  4.75 MBytes  39.6 Mbits/sec
[  4]   7.01-8.03   sec  5.38 MBytes  44.2 Mbits/sec
[  4]   8.03-9.01   sec  3.00 MBytes  25.6 Mbits/sec
[  4]   9.01-10.01  sec  2.75 MBytes  23.1 Mbits/sec
[  4]  10.01-11.01  sec  4.88 MBytes  41.0 Mbits/sec
[  4]  11.01-12.00  sec  5.62 MBytes  47.5 Mbits/sec
[  4]  12.00-13.00  sec  2.50 MBytes  20.9 Mbits/sec
[  4]  13.00-14.01  sec  2.62 MBytes  22.0 Mbits/sec
[  4]  14.01-15.00  sec  1.62 MBytes  13.7 Mbits/sec
[  4]  15.00-16.00  sec  4.38 MBytes  36.7 Mbits/sec
[  4]  16.00-17.01  sec  5.00 MBytes  41.6 Mbits/sec
[  4]  17.01-18.00  sec  1.62 MBytes  13.8 Mbits/sec
[  4]  18.00-19.01  sec  2.62 MBytes  21.8 Mbits/sec
[  4]  19.01-20.01  sec  3.25 MBytes  27.2 Mbits/sec
[  4]  20.01-21.01  sec  4.38 MBytes  36.8 Mbits/sec
[  4]  21.01-22.00  sec  2.62 MBytes  22.2 Mbits/sec
[  4]  22.00-23.00  sec  4.38 MBytes  36.7 Mbits/sec
[  4]  23.00-24.01  sec  5.00 MBytes  41.6 Mbits/sec
[  4]  24.01-25.01  sec  3.00 MBytes  25.2 Mbits/sec
[  4]  25.01-26.00  sec  2.12 MBytes  17.9 Mbits/sec
[  4]  26.00-27.00  sec  3.75 MBytes  31.5 Mbits/sec
[  4]  27.00-28.00  sec  2.50 MBytes  20.9 Mbits/sec
[  4]  28.00-29.01  sec  4.38 MBytes  36.6 Mbits/sec
[  4]  29.01-30.00  sec  2.00 MBytes  16.8 Mbits/sec
[  4]  30.00-31.00  sec  5.00 MBytes  41.9 Mbits/sec
[  4]  31.00-32.00  sec  2.38 MBytes  19.9 Mbits/sec
[  4]  32.00-33.00  sec  2.88 MBytes  24.2 Mbits/sec
[  4]  33.00-34.01  sec  2.12 MBytes  17.7 Mbits/sec
[  4]  34.01-35.01  sec  2.38 MBytes  19.8 Mbits/sec
[  4]  35.01-36.01  sec  1.62 MBytes  13.6 Mbits/sec
[  4]  36.01-37.00  sec  3.88 MBytes  32.8 Mbits/sec
[  4]  37.00-38.00  sec  4.75 MBytes  39.8 Mbits/sec
[  4]  38.00-39.01  sec  2.25 MBytes  18.7 Mbits/sec
[  4]  39.01-40.00  sec  2.50 MBytes  21.2 Mbits/sec
[  4]  40.00-41.00  sec  2.75 MBytes  23.1 Mbits/sec
[  4]  41.00-42.01  sec  2.12 MBytes  17.7 Mbits/sec
[  4]  42.01-43.01  sec  2.00 MBytes  16.7 Mbits/sec
[  4]  43.01-44.01  sec  3.25 MBytes  27.2 Mbits/sec
[  4]  44.01-45.01  sec  2.62 MBytes  22.1 Mbits/sec
[  4]  45.01-46.00  sec  3.00 MBytes  25.2 Mbits/sec
[  4]  46.00-47.01  sec  4.38 MBytes  36.5 Mbits/sec
[  4]  47.01-48.00  sec  2.75 MBytes  23.2 Mbits/sec
[  4]  48.00-49.01  sec  2.75 MBytes  22.9 Mbits/sec
[  4]  49.01-50.00  sec  4.38 MBytes  36.9 Mbits/sec
[  4]  50.00-51.00  sec  2.38 MBytes  20.0 Mbits/sec
[  4]  51.00-52.00  sec  1.62 MBytes  13.6 Mbits/sec
[  4]  52.00-53.00  sec  4.25 MBytes  35.8 Mbits/sec
[  4]  53.00-54.00  sec  2.75 MBytes  23.0 Mbits/sec
[  4]  54.00-55.01  sec  4.00 MBytes  33.4 Mbits/sec
[  4]  55.01-56.00  sec  2.50 MBytes  21.1 Mbits/sec
[  4]  56.00-57.00  sec  2.88 MBytes  24.1 Mbits/sec
[  4]  57.00-58.00  sec  3.62 MBytes  30.4 Mbits/sec
[  4]  58.00-59.00  sec  3.62 MBytes  30.4 Mbits/sec
[  4]  59.00-60.01  sec  3.88 MBytes  32.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-60.01  sec   208 MBytes  29.1 Mbits/sec                  sender
[  4]   0.00-60.01  sec   208 MBytes  29.1 Mbits/sec                  receiver

iperf Done.

The connection doesn’t look stable enough to stream 1080p, let alone 4K video.

Maybe try a different channel on the 5GHZ spectrum. Different channels use different power settings. I had to change to ch 149 to get reliable 4k streaming.

Thanks, Sam. So that I know as this is my first time using iperf, is that observation from the variance in throughput? Any guess why this is the only device that has an issue on the same networK?

I’ll play with channels more when I have a few. I tried isolating to 149 with no change but maybe I’ll get lucky and hit the drawing with one of them

Well Variance but also the Average 29Mbit would not be sufficient.
29Mbit on a AC network is really low, would suggest investigation of either interference or possible blocks between the Vero and the router.

Check channels with a tool like wifiman that shows you how many SSID’s on each channel and you can check the signal strength at the place of the Vero.

On my laptop sitting exactly where the Vera does, I’m averaging about 208 Mbit to the media server which I assume is more where I want to be so yeah, something is up with the Vera or the way it’s connecting to the WiFi. Thanks for the comments and suggestions!