Can someone look at my Iperf tests and check if they are fine

Home with a flu so I have time to tinker with the vero 4k+ Did a iperf test just because I was curious and here are the results:

osmc@osmc-Ignatius:~$ iperf3 -R -c 192.168.88.252
Connecting to host 192.168.88.252, port 5201
Reverse mode, remote host 192.168.88.252 is sending
[ 4] local 192.168.88.253 port 38170 connected to 192.168.88.252 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 112 MBytes 937 Mbits/sec
[ 4] 1.00-2.00 sec 112 MBytes 940 Mbits/sec
[ 4] 2.00-3.00 sec 112 MBytes 941 Mbits/sec
[ 4] 3.00-4.00 sec 112 MBytes 939 Mbits/sec
[ 4] 4.00-5.00 sec 110 MBytes 921 Mbits/sec
[ 4] 5.00-6.00 sec 112 MBytes 939 Mbits/sec
[ 4] 6.00-7.00 sec 112 MBytes 938 Mbits/sec
[ 4] 7.00-8.00 sec 112 MBytes 940 Mbits/sec
[ 4] 8.00-9.00 sec 111 MBytes 935 Mbits/sec
[ 4] 9.00-10.00 sec 111 MBytes 929 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 1.09 GBytes 936 Mbits/sec sender
[ 4] 0.00-10.00 sec 1.09 GBytes 936 Mbits/sec receiver

iperf Done.

C:\iperfwin64>iperf3 -s

Server listening on 5201

Accepted connection from 192.168.88.253, port 38169
[ 5] local 192.168.88.252 port 5201 connected to 192.168.88.253 port 38170
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 109 MBytes 912 Mbits/sec
[ 5] 1.00-2.00 sec 112 MBytes 938 Mbits/sec
[ 5] 2.00-3.00 sec 112 MBytes 941 Mbits/sec
[ 5] 3.00-4.00 sec 112 MBytes 938 Mbits/sec
[ 5] 4.00-5.00 sec 110 MBytes 921 Mbits/sec
[ 5] 5.00-6.00 sec 112 MBytes 938 Mbits/sec
[ 5] 6.00-7.00 sec 112 MBytes 938 Mbits/sec
[ 5] 7.00-8.00 sec 112 MBytes 941 Mbits/sec
[ 5] 8.00-9.00 sec 111 MBytes 934 Mbits/sec
[ 5] 9.00-10.00 sec 111 MBytes 929 Mbits/sec
[ 5] 10.00-10.03 sec 3.38 MBytes 904 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.03 sec 1.09 GBytes 933 Mbits/sec sender
[ 5] 0.00-10.03 sec 0.00 Bytes 0.00 bits/sec receiver

Server listening on 5201

osmc@osmc-Ignatius:~$ iperf3 -c 192.168.88.252
Connecting to host 192.168.88.252, port 5201
[ 4] local 192.168.88.253 port 38180 connected to 192.168.88.252 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 114 MBytes 951 Mbits/sec 0 269 KBytes
[ 4] 1.00-2.00 sec 107 MBytes 898 Mbits/sec 0 269 KBytes
[ 4] 2.00-3.00 sec 113 MBytes 946 Mbits/sec 0 269 KBytes
[ 4] 3.00-4.00 sec 113 MBytes 945 Mbits/sec 0 269 KBytes
[ 4] 4.00-5.00 sec 113 MBytes 948 Mbits/sec 0 269 KBytes
[ 4] 5.00-6.00 sec 113 MBytes 944 Mbits/sec 0 269 KBytes
[ 4] 6.00-7.00 sec 113 MBytes 947 Mbits/sec 0 269 KBytes
[ 4] 7.00-8.00 sec 113 MBytes 944 Mbits/sec 0 269 KBytes
[ 4] 8.00-9.00 sec 109 MBytes 911 Mbits/sec 0 271 KBytes
[ 4] 9.00-10.00 sec 113 MBytes 945 Mbits/sec 0 271 KBytes


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 1.09 GBytes 938 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 1.09 GBytes 937 Mbits/sec receiver

iperf Done.

They are perfect. Actually at the top range of expectations

1 Like