Hungs playing movies

Hi,

I have constant hugs playing movies. I will appreciate some help.

The url log is

https://paste.osmc.tv/dukivaquno

Thanks a lot.

I think you need to provide more information:

  1. Are you playing locally or via LAN?
  2. How are you connected wired or wireless
  3. what are the mediainfo of the file you try to play

Hi fzinken,

I play all via LAN with NFS share with wifi AC. i copy the media info but the problem is general with every file.

The WIFI AC connection reports 100% and 468Mbps.

General
UniqueID/String : 177421261273847829143992478870743964709 (0x857A178C621036E98D6ECEE30DC25C25)
Nombre completo : /Volumes/Principal-1/Peliculas/Peliculas HD/Animacion/Vaiana (2016)/Vaiana (2016).mkv
Formato : Matroska
Formato de la versión : Version 4 / Version 2
Tamaño del archivo : 13,7GIB
Duración : 1h 47min.
Tasa de bits total : 18,3Mbps
Fecha de codificación : UTC 2017-03-22 18:19:33
Aplicación de codifición : mkvmerge v9.6.0 (‘Slave To Your Mind’) 64bit
Librería de codificación : libebml v1.3.4 + libmatroska v1.4.5

Video
ID : 1
Formato : AVC
Formato/Info : Advanced Video Codec
Formato del perfil : High@L4.1
Ajustes del formato : CABAC / 5 Ref Frames
Ajustes del formato, CABAC : Si
Ajustes del formato, RefFrames : 5marcos
ID Códec : V_MPEG4/ISO/AVC
Duración : 1h 47min.
Tasa de bits : 13,3Mbps
Ancho : 1 920pixeles
Alto : 804pixeles
Relación de aspecto : 2,40:1
Modo de velocidad de cuadro : Constante
Velocidad de cuadro : 23,976 (24000/1001)fps
ColorSpace : YUV
ChromaSubsampling/String : 4:2:0
BitDepth/String : 8bits
Tipo de exploración : Progresivo
Bits/(Pixel*cuadro) : 0.359
Tamaño de pista : 9,96GIB (73%)
Librería de codificación : x264 core 146 r2538 121396c
Opciones de codificación : cabac=1 / ref=5 / deblock=1:-3:-3 / analyse=0x3:0x133 / me=umh / subme=10 / psy=1 / psy_rd=0.80:0.00 / mixed_ref=1 / me_range=32 / chroma_me=1 / trellis=2 / 8x8dct=1 / cqm=0 / deadzone=21,11 / fast_pskip=0 / chroma_qp_offset=-2 / threads=6 / lookahead_threads=1 / sliced_threads=0 / nr=0 / decimate=0 / interlaced=0 / bluray_compat=0 / constrained_intra=0 / bframes=7 / b_pyramid=2 / b_adapt=2 / b_bias=0 / direct=3 / weightb=1 / open_gop=0 / weightp=2 / keyint=250 / keyint_min=23 / scenecut=40 / intra_refresh=0 / rc=crf / mbtree=0 / crf=16.1 / qcomp=0.60 / qpmin=0 / qpmax=69 / qpstep=4 / ip_ratio=1.30 / pb_ratio=1.20 / aq=3:0.90 / zones=22324,22413,crf=13.5/30055,30123,crf=14/66056,66103,crf=13.7/92987,93053,crf=14/93265,93313,crf=13.8/107794,107953,crf=13.7/124767,124817,crf=13.9/125142,125186,crf=13.9/127546,127584,crf=13.7/128246,128326,crf=13.7/128431,128484,crf=14
Idioma : Inglés
Default : Si
Forced : No

Audio #1
ID : 2
Formato : AC-3
Formato/Info : Audio Coding 3
Ajustes del formato, Endianness : Big
ID Códec : A_AC3
Duración : 1h 47min.
Tipo de tasa de bits : Constante
Tasa de bits : 640Kbps
Canal(es) : 6canales
Posiciones del canal : Front: L C R, Side: L R, LFE
Velocidad de muestreo : 48,0KHz
Velocidad de cuadro : 31,250fps (1536 SPF)
BitDepth/String : 16bits
Tamaño de pista : 491MB (3%)
Idioma : Español
Service kind : Complete Main
Default : Si
Forced : Si

Audio #2
ID : 3
Formato : AC-3
Formato/Info : Audio Coding 3
Ajustes del formato, Endianness : Big
ID Códec : A_AC3
Duración : 1h 47min.
Tipo de tasa de bits : Constante
Tasa de bits : 640Kbps
Canal(es) : 6canales
Posiciones del canal : Front: L C R, Side: L R, LFE
Velocidad de muestreo : 48,0KHz
Velocidad de cuadro : 31,250fps (1536 SPF)
BitDepth/String : 16bits
Tamaño de pista : 491MB (3%)
Idioma : Catalán
Service kind : Complete Main
Default : No
Forced : No

Audio #3
ID : 4
Formato : DTS
Formato/Info : Digital Theater Systems
Format_Settings_Mode : 16
Ajustes del formato, Endianness : Big
ID Códec : A_DTS
Duración : 1h 47min.
Tipo de tasa de bits : Constante
Tasa de bits : 1 509Kbps
Canal(es) : 6canales
Posiciones del canal : Front: L C R, Side: L R, LFE
Velocidad de muestreo : 48,0KHz
Velocidad de cuadro : 93,750fps (512 SPF)
BitDepth/String : 24bits
Tamaño de pista : 1,13GIB (8%)
Idioma : Español
Default : No
Forced : No

Audio #4
ID : 5
Formato : DTS
Formato/Info : Digital Theater Systems
Format_Settings_Mode : 16
Ajustes del formato, Endianness : Big
ID Códec : A_DTS
Duración : 1h 47min.
Tipo de tasa de bits : Constante
Tasa de bits : 1 509Kbps
Canal(es) : 6canales
Posiciones del canal : Front: L C R, Side: L R, LFE
Velocidad de muestreo : 48,0KHz
Velocidad de cuadro : 93,750fps (512 SPF)
BitDepth/String : 24bits
Tamaño de pista : 1,13GIB (8%)
Idioma : Catalán
Default : No
Forced : No

Audio #5
ID : 6
Formato : AC-3
Formato/Info : Audio Coding 3
Ajustes del formato, Endianness : Big
ID Códec : A_AC3
Duración : 1h 47min.
Tipo de tasa de bits : Constante
Tasa de bits : 640Kbps
Canal(es) : 6canales
Posiciones del canal : Front: L C R, Side: L R, LFE
Velocidad de muestreo : 48,0KHz
Velocidad de cuadro : 31,250fps (1536 SPF)
BitDepth/String : 16bits
Tamaño de pista : 491MB (3%)
Idioma : Inglés
Service kind : Complete Main
Default : No
Forced : No

Texto #1
ID : 7
Formato : UTF-8
ID Códec : S_TEXT/UTF8
ID Códec/Info : UTF-8 Plain Text
Duración : 1h 45min.
Tasa de bits : 43bps
Count of elements : 1202
Tamaño de pista : 33,9Kib (0%)
Idioma : Español
Default : No
Forced : No

Texto #2
ID : 8
Formato : UTF-8
ID Códec : S_TEXT/UTF8
ID Códec/Info : UTF-8 Plain Text
Duración : 1h 45min.
Tasa de bits : 44bps
Count of elements : 1246
Tamaño de pista : 34,7Kib (0%)
Idioma : Inglés
Default : No
Forced : No

Texto #3
ID : 9
Formato : UTF-8
ID Códec : S_TEXT/UTF8
ID Códec/Info : UTF-8 Plain Text
Duración : 1h 46min.
Tasa de bits : 47bps
Count of elements : 1052
Tamaño de pista : 36,8Kib (0%)
Idioma : Rumano
Default : No
Forced : No

Texto #4
ID : 10
Formato : UTF-8
ID Códec : S_TEXT/UTF8
ID Códec/Info : UTF-8 Plain Text
Duración : 1h 45min.
Tasa de bits : 47bps
Count of elements : 1346
Tamaño de pista : 36,6Kib (0%)
Título : SDH
Idioma : Inglés
Default : No
Forced : No

Texto #5
ID : 11
Formato : PGS
Modo Muxing : zlib
ID Códec : S_HDMV/PGS
ID Códec/Info : Picture based subtitle format used on BDs/HD-DVDs
Duración : 1h 45min.
Tasa de bits : 8 499bps
Count of elements : 2404
Tamaño de pista : 6,42MB (0%)
Idioma : Español
Default : No
Forced : No

Texto #6
ID : 12
Formato : PGS
Modo Muxing : zlib
ID Códec : S_HDMV/PGS
ID Códec/Info : Picture based subtitle format used on BDs/HD-DVDs
Duración : 1h 46min.
Tasa de bits : 31,0Kbps
Count of elements : 5006
Tamaño de pista : 23,6MB (0%)
Título : ENG-Commentary
Idioma : Inglés
Default : No
Forced : No

Texto #7
ID : 13
Formato : PGS
Modo Muxing : zlib
ID Códec : S_HDMV/PGS
ID Códec/Info : Picture based subtitle format used on BDs/HD-DVDs
Duración : 1h 45min.
Tasa de bits : 9 151bps
Count of elements : 2560
Tamaño de pista : 6,91MB (0%)
Idioma : Francés
Default : No
Forced : No

Texto #8
ID : 14
Formato : PGS
Modo Muxing : zlib
ID Códec : S_HDMV/PGS
ID Códec/Info : Picture based subtitle format used on BDs/HD-DVDs
Duración : 1h 46min.
Tasa de bits : 26,3Kbps
Count of elements : 4866
Tamaño de pista : 20,1MB (0%)
Título : FRE-Commentary
Idioma : Francés
Default : No
Forced : No

Texto #9
ID : 15
Formato : PGS
Modo Muxing : zlib
ID Códec : S_HDMV/PGS
ID Códec/Info : Picture based subtitle format used on BDs/HD-DVDs
Duración : 1h 46min.
Tasa de bits : 26,0Kbps
Count of elements : 4864
Tamaño de pista : 19,9MB (0%)
Título : SPA-Commentary
Idioma : Español
Default : No
Forced : No

Menú
00:00:00.000 : :00:00:00.000
00:07:15.685 : :00:07:15.685
00:11:59.802 : :00:11:59.802
00:16:13.764 : :00:16:13.764
00:21:29.580 : :00:21:29.580
00:28:02.806 : :00:28:02.806
00:32:11.346 : :00:32:11.346
00:35:16.281 : :00:35:16.281
00:41:36.869 : :00:41:36.869
00:45:04.869 : :00:45:04.869
00:49:10.322 : :00:49:10.322
00:53:21.031 : :00:53:21.031
00:57:33.325 : :00:57:33.325
01:05:45.024 : :01:05:45.024
01:10:46.075 : :01:10:46.075
01:12:52.118 : :01:12:52.118
01:15:41.954 : :01:15:41.954
01:23:17.075 : :01:23:17.075
01:29:50.927 : :01:29:50.927
01:36:13.726 : :01:36:13.726

That sounds impressive. Suggest to test with iperf3 for a couple of minutes to ensure it is working.
Because generally the file you show here should play fine on a Pi2/3

It´s a Pi 3.

Tihis is the result of iperf3

root@osmc:/home/osmc# iperf3 -c 192.168.0.243 -t 900
Connecting to host 192.168.0.243, port 5201
[ 4] local 192.168.0.163 port 54126 connected to 192.168.0.243 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 13.5 MBytes 113 Mbits/sec 0 458 KBytes
[ 4] 1.00-2.00 sec 15.1 MBytes 127 Mbits/sec 0 542 KBytes
[ 4] 2.00-3.00 sec 13.7 MBytes 115 Mbits/sec 0 542 KBytes
[ 4] 3.00-4.00 sec 12.6 MBytes 106 Mbits/sec 26 491 KBytes
[ 4] 4.00-5.00 sec 11.6 MBytes 97.3 Mbits/sec 0 491 KBytes
[ 4] 5.00-6.00 sec 13.0 MBytes 109 Mbits/sec 0 492 KBytes
[ 4] 6.00-7.00 sec 11.5 MBytes 96.8 Mbits/sec 0 597 KBytes
[ 4] 7.00-8.00 sec 14.0 MBytes 118 Mbits/sec 0 624 KBytes
[ 4] 8.00-9.00 sec 15.1 MBytes 127 Mbits/sec 0 624 KBytes
[ 4] 9.00-10.00 sec 14.1 MBytes 119 Mbits/sec 0 676 KBytes
[ 4] 10.00-11.00 sec 13.3 MBytes 112 Mbits/sec 0 676 KBytes
[ 4] 11.00-12.00 sec 11.2 MBytes 93.6 Mbits/sec 0 676 KBytes
[ 4] 12.00-13.00 sec 12.2 MBytes 103 Mbits/sec 0 676 KBytes
[ 4] 13.00-14.00 sec 14.4 MBytes 120 Mbits/sec 0 676 KBytes
[ 4] 14.00-15.00 sec 15.9 MBytes 134 Mbits/sec 0 703 KBytes
[ 4] 15.00-16.00 sec 16.3 MBytes 137 Mbits/sec 0 703 KBytes
[ 4] 16.00-17.00 sec 14.6 MBytes 123 Mbits/sec 0 724 KBytes
[ 4] 17.00-18.00 sec 12.6 MBytes 106 Mbits/sec 0 724 KBytes
[ 4] 18.00-19.00 sec 14.7 MBytes 124 Mbits/sec 0 827 KBytes
[ 4] 19.00-20.00 sec 16.0 MBytes 135 Mbits/sec 0 827 KBytes
[ 4] 20.00-21.00 sec 15.6 MBytes 131 Mbits/sec 0 827 KBytes
[ 4] 21.00-22.00 sec 16.1 MBytes 135 Mbits/sec 0 827 KBytes
[ 4] 22.00-23.00 sec 15.0 MBytes 126 Mbits/sec 0 1.14 MBytes
[ 4] 23.00-24.00 sec 14.9 MBytes 125 Mbits/sec 0 1.14 MBytes
[ 4] 24.00-25.00 sec 16.1 MBytes 135 Mbits/sec 0 1.14 MBytes
[ 4] 25.00-26.00 sec 15.2 MBytes 127 Mbits/sec 0 1.14 MBytes
[ 4] 26.00-27.00 sec 17.1 MBytes 143 Mbits/sec 0 1.14 MBytes
[ 4] 27.00-28.00 sec 15.4 MBytes 129 Mbits/sec 0 1.14 MBytes
[ 4] 28.00-29.00 sec 14.0 MBytes 117 Mbits/sec 0 1.14 MBytes
[ 4] 29.00-30.00 sec 17.3 MBytes 146 Mbits/sec 0 1.14 MBytes
[ 4] 30.00-31.00 sec 16.0 MBytes 134 Mbits/sec 0 1.14 MBytes
[ 4] 31.00-32.00 sec 16.2 MBytes 136 Mbits/sec 0 1.14 MBytes
[ 4] 32.00-33.00 sec 14.5 MBytes 121 Mbits/sec 0 1.14 MBytes
[ 4] 33.00-34.00 sec 12.9 MBytes 108 Mbits/sec 0 1.14 MBytes
[ 4] 34.00-35.00 sec 15.0 MBytes 126 Mbits/sec 0 1.14 MBytes
[ 4] 35.00-36.00 sec 16.7 MBytes 140 Mbits/sec 0 1.14 MBytes
[ 4] 36.00-37.00 sec 17.1 MBytes 143 Mbits/sec 0 1.14 MBytes
[ 4] 37.00-38.00 sec 14.0 MBytes 117 Mbits/sec 0 1.72 MBytes
[ 4] 38.00-39.00 sec 16.4 MBytes 138 Mbits/sec 0 2.64 MBytes
[ 4] 39.00-40.00 sec 16.8 MBytes 141 Mbits/sec 0 2.64 MBytes
[ 4] 40.00-41.00 sec 17.9 MBytes 151 Mbits/sec 0 2.64 MBytes
[ 4] 41.00-42.00 sec 17.3 MBytes 145 Mbits/sec 0 2.64 MBytes
[ 4] 42.00-43.00 sec 13.7 MBytes 115 Mbits/sec 0 2.64 MBytes
[ 4] 43.00-44.00 sec 15.6 MBytes 131 Mbits/sec 0 2.64 MBytes
[ 4] 44.00-45.00 sec 17.5 MBytes 147 Mbits/sec 0 2.64 MBytes
[ 4] 45.00-46.00 sec 17.3 MBytes 145 Mbits/sec 0 2.64 MBytes
[ 4] 46.00-47.00 sec 16.7 MBytes 140 Mbits/sec 0 2.64 MBytes
[ 4] 47.00-48.00 sec 15.8 MBytes 133 Mbits/sec 0 2.64 MBytes
[ 4] 48.00-49.00 sec 15.3 MBytes 128 Mbits/sec 0 2.64 MBytes
[ 4] 49.00-50.00 sec 16.9 MBytes 142 Mbits/sec 0 2.64 MBytes
[ 4] 50.00-51.00 sec 17.0 MBytes 143 Mbits/sec 0 2.64 MBytes
[ 4] 51.00-52.00 sec 16.1 MBytes 135 Mbits/sec 0 2.64 MBytes
[ 4] 52.00-53.00 sec 15.1 MBytes 127 Mbits/sec 0 2.64 MBytes
[ 4] 53.00-54.00 sec 16.9 MBytes 142 Mbits/sec 0 2.64 MBytes
[ 4] 54.00-55.00 sec 18.0 MBytes 151 Mbits/sec 0 2.64 MBytes
[ 4] 55.00-56.00 sec 17.6 MBytes 147 Mbits/sec 0 2.64 MBytes
[ 4] 56.00-57.00 sec 15.6 MBytes 131 Mbits/sec 0 2.64 MBytes
[ 4] 57.00-58.00 sec 16.0 MBytes 134 Mbits/sec 0 2.64 MBytes
[ 4] 58.00-59.00 sec 16.7 MBytes 140 Mbits/sec 0 2.64 MBytes
[ 4] 59.00-60.00 sec 17.3 MBytes 145 Mbits/sec 0 2.64 MBytes
[ 4] 60.00-61.00 sec 16.1 MBytes 135 Mbits/sec 0 2.64 MBytes
[ 4] 61.00-62.00 sec 14.2 MBytes 119 Mbits/sec 0 2.64 MBytes
[ 4] 62.00-63.00 sec 15.4 MBytes 129 Mbits/sec 0 2.64 MBytes
[ 4] 63.00-64.00 sec 16.6 MBytes 140 Mbits/sec 0 2.64 MBytes
[ 4] 64.00-65.00 sec 17.3 MBytes 145 Mbits/sec 0 2.64 MBytes
[ 4] 65.00-66.00 sec 18.0 MBytes 151 Mbits/sec 0 2.64 MBytes
[ 4] 66.00-67.00 sec 14.7 MBytes 123 Mbits/sec 0 2.64 MBytes
[ 4] 67.00-68.00 sec 14.7 MBytes 123 Mbits/sec 0 2.64 MBytes
[ 4] 68.00-69.00 sec 17.4 MBytes 146 Mbits/sec 0 2.64 MBytes
[ 4] 69.00-70.00 sec 18.5 MBytes 155 Mbits/sec 0 2.64 MBytes
[ 4] 70.00-71.00 sec 17.4 MBytes 146 Mbits/sec 0 2.64 MBytes
[ 4] 71.00-72.00 sec 13.2 MBytes 111 Mbits/sec 0 2.64 MBytes
[ 4] 72.00-73.00 sec 14.9 MBytes 125 Mbits/sec 0 2.64 MBytes
[ 4] 73.00-74.00 sec 15.5 MBytes 130 Mbits/sec 0 2.64 MBytes
[ 4] 74.00-75.00 sec 17.2 MBytes 144 Mbits/sec 0 2.64 MBytes
[ 4] 75.00-76.00 sec 18.1 MBytes 152 Mbits/sec 0 2.64 MBytes
[ 4] 76.00-77.00 sec 14.9 MBytes 125 Mbits/sec 0 2.64 MBytes
[ 4] 77.00-78.00 sec 14.6 MBytes 123 Mbits/sec 0 2.64 MBytes
[ 4] 78.00-79.00 sec 16.6 MBytes 139 Mbits/sec 0 2.64 MBytes
[ 4] 79.00-80.00 sec 17.8 MBytes 149 Mbits/sec 0 2.64 MBytes
[ 4] 80.00-81.00 sec 16.3 MBytes 137 Mbits/sec 0 2.64 MBytes
[ 4] 81.00-82.00 sec 15.2 MBytes 127 Mbits/sec 0 2.64 MBytes
[ 4] 82.00-83.00 sec 13.9 MBytes 116 Mbits/sec 0 2.64 MBytes
[ 4] 83.00-84.00 sec 16.8 MBytes 141 Mbits/sec 0 2.64 MBytes
[ 4] 84.00-85.00 sec 17.2 MBytes 144 Mbits/sec 0 2.64 MBytes
[ 4] 85.00-86.00 sec 15.5 MBytes 130 Mbits/sec 0 2.64 MBytes
[ 4] 86.00-87.00 sec 12.7 MBytes 107 Mbits/sec 0 2.64 MBytes
[ 4] 87.00-88.00 sec 11.7 MBytes 98.2 Mbits/sec 0 2.64 MBytes
[ 4] 88.00-89.00 sec 10.8 MBytes 90.4 Mbits/sec 0 2.64 MBytes
[ 4] 89.00-90.00 sec 11.1 MBytes 93.0 Mbits/sec 0 2.64 MBytes
[ 4] 90.00-91.00 sec 3.68 MBytes 30.9 Mbits/sec 0 2.64 MBytes
[ 4] 91.00-92.00 sec 1.83 MBytes 15.4 Mbits/sec 0 2.64 MBytes
[ 4] 92.00-93.00 sec 4.60 MBytes 38.4 Mbits/sec 0 2.64 MBytes
[ 4] 93.00-94.00 sec 3.72 MBytes 31.4 Mbits/sec 0 2.64 MBytes
[ 4] 94.00-95.00 sec 3.65 MBytes 30.7 Mbits/sec 0 2.64 MBytes
[ 4] 95.00-96.00 sec 3.58 MBytes 30.0 Mbits/sec 0 2.64 MBytes
[ 4] 96.00-97.00 sec 4.57 MBytes 38.4 Mbits/sec 0 2.64 MBytes
[ 4] 97.00-98.00 sec 1.86 MBytes 15.6 Mbits/sec 0 2.64 MBytes
[ 4] 98.00-99.00 sec 2.67 MBytes 22.4 Mbits/sec 0 2.64 MBytes
[ 4] 99.00-100.00 sec 2.75 MBytes 23.0 Mbits/sec 0 2.64 MBytes
[ 4] 100.00-101.00 sec 1.82 MBytes 15.3 Mbits/sec 30 89.1 KBytes
[ 4] 101.00-102.00 sec 3.53 MBytes 29.6 Mbits/sec 0 140 KBytes
[ 4] 102.00-103.00 sec 1.78 MBytes 15.0 Mbits/sec 0 211 KBytes
[ 4] 103.00-104.00 sec 4.45 MBytes 37.3 Mbits/sec 0 211 KBytes
[ 4] 104.00-105.00 sec 3.57 MBytes 29.9 Mbits/sec 0 211 KBytes
[ 4] 105.00-106.00 sec 6.28 MBytes 52.7 Mbits/sec 0 255 KBytes
[ 4] 106.00-107.00 sec 7.49 MBytes 62.8 Mbits/sec 0 392 KBytes
[ 4] 107.00-108.00 sec 3.61 MBytes 30.1 Mbits/sec 1 392 KBytes
[ 4] 108.00-109.00 sec 1.79 MBytes 15.1 Mbits/sec 0 392 KBytes
[ 4] 109.00-110.00 sec 3.53 MBytes 29.6 Mbits/sec 0 392 KBytes
[ 4] 110.00-111.00 sec 3.64 MBytes 30.5 Mbits/sec 0 392 KBytes
[ 4] 111.00-112.00 sec 3.58 MBytes 30.0 Mbits/sec 0 392 KBytes
[ 4] 112.00-113.00 sec 1.79 MBytes 15.0 Mbits/sec 0 392 KBytes
[ 4] 113.00-114.00 sec 2.69 MBytes 22.6 Mbits/sec 0 392 KBytes
[ 4] 114.00-115.00 sec 3.66 MBytes 30.7 Mbits/sec 0 392 KBytes
[ 4] 115.00-116.00 sec 2.67 MBytes 22.4 Mbits/sec 0 392 KBytes
[ 4] 116.00-117.00 sec 0.00 Bytes 0.00 bits/sec 0 392 KBytes
[ 4] 117.00-118.00 sec 884 KBytes 7.25 Mbits/sec 1 392 KBytes
[ 4] 118.00-119.00 sec 5.60 MBytes 47.0 Mbits/sec 0 392 KBytes
[ 4] 119.00-120.00 sec 9.19 MBytes 77.1 Mbits/sec 0 392 KBytes
[ 4] 120.00-121.00 sec 8.28 MBytes 69.5 Mbits/sec 0 392 KBytes
[ 4] 121.00-122.00 sec 7.34 MBytes 61.5 Mbits/sec 0 392 KBytes
[ 4] 122.00-123.00 sec 2.73 MBytes 22.9 Mbits/sec 0 392 KBytes
[ 4] 123.00-124.00 sec 4.59 MBytes 38.5 Mbits/sec 0 392 KBytes
[ 4] 124.00-125.00 sec 12.9 MBytes 108 Mbits/sec 0 392 KBytes
[ 4] 125.00-126.00 sec 12.9 MBytes 108 Mbits/sec 0 392 KBytes
[ 4] 126.00-127.00 sec 4.49 MBytes 37.7 Mbits/sec 0 392 KBytes
[ 4] 127.00-128.00 sec 1.79 MBytes 15.0 Mbits/sec 0 392 KBytes
[ 4] 128.00-129.00 sec 3.56 MBytes 29.9 Mbits/sec 0 392 KBytes
[ 4] 129.00-130.00 sec 3.68 MBytes 30.9 Mbits/sec 0 392 KBytes
[ 4] 130.00-131.00 sec 5.53 MBytes 46.4 Mbits/sec 0 392 KBytes
[ 4] 131.00-132.00 sec 5.62 MBytes 47.1 Mbits/sec 0 392 KBytes
[ 4] 132.00-133.00 sec 5.46 MBytes 45.9 Mbits/sec 0 392 KBytes
[ 4] 133.00-134.00 sec 7.29 MBytes 61.2 Mbits/sec 0 392 KBytes
[ 4] 134.00-135.00 sec 7.20 MBytes 60.4 Mbits/sec 0 392 KBytes
[ 4] 135.00-136.00 sec 2.69 MBytes 22.6 Mbits/sec 0 392 KBytes
[ 4] 136.00-137.00 sec 4.53 MBytes 38.0 Mbits/sec 0 392 KBytes
[ 4] 137.00-138.00 sec 2.69 MBytes 22.5 Mbits/sec 0 392 KBytes
[ 4] 138.00-139.00 sec 4.67 MBytes 39.2 Mbits/sec 0 392 KBytes
[ 4] 139.00-140.00 sec 9.23 MBytes 77.4 Mbits/sec 0 392 KBytes
[ 4] 140.00-141.00 sec 2.72 MBytes 22.8 Mbits/sec 0 392 KBytes
[ 4] 141.00-142.01 sec 2.78 MBytes 23.1 Mbits/sec 0 392 KBytes
[ 4] 142.01-143.00 sec 1.79 MBytes 15.1 Mbits/sec 0 392 KBytes
[ 4] 143.00-144.00 sec 3.62 MBytes 30.3 Mbits/sec 0 392 KBytes
[ 4] 144.00-145.00 sec 5.53 MBytes 46.6 Mbits/sec 0 392 KBytes
[ 4] 145.00-146.00 sec 7.36 MBytes 61.7 Mbits/sec 0 392 KBytes
[ 4] 146.00-147.00 sec 5.32 MBytes 44.6 Mbits/sec 0 392 KBytes
[ 4] 147.00-148.00 sec 1.75 MBytes 14.7 Mbits/sec 0 392 KBytes
[ 4] 148.00-149.00 sec 1.81 MBytes 15.2 Mbits/sec 1 392 KBytes
[ 4] 149.00-150.00 sec 3.63 MBytes 30.4 Mbits/sec 0 392 KBytes
[ 4] 150.00-151.00 sec 2.70 MBytes 22.6 Mbits/sec 0 392 KBytes
[ 4] 151.00-152.00 sec 7.22 MBytes 60.6 Mbits/sec 0 392 KBytes
[ 4] 152.00-153.00 sec 7.39 MBytes 62.0 Mbits/sec 0 392 KBytes
[ 4] 153.00-154.00 sec 5.44 MBytes 45.5 Mbits/sec 0 392 KBytes
[ 4] 154.00-155.00 sec 4.41 MBytes 37.1 Mbits/sec 0 392 KBytes
[ 4] 155.00-156.00 sec 4.53 MBytes 38.0 Mbits/sec 0 392 KBytes
[ 4] 156.00-157.00 sec 4.54 MBytes 38.1 Mbits/sec 0 392 KBytes
[ 4] 157.00-158.00 sec 6.36 MBytes 53.4 Mbits/sec 0 392 KBytes
[ 4] 158.00-159.00 sec 4.46 MBytes 37.4 Mbits/sec 0 392 KBytes
[ 4] 159.00-160.00 sec 6.60 MBytes 55.3 Mbits/sec 0 392 KBytes
[ 4] 160.00-161.00 sec 6.28 MBytes 52.6 Mbits/sec 0 392 KBytes
[ 4] 161.00-162.00 sec 1.79 MBytes 15.0 Mbits/sec 0 392 KBytes
[ 4] 162.00-163.00 sec 5.42 MBytes 45.5 Mbits/sec 0 392 KBytes
[ 4] 163.00-164.00 sec 5.35 MBytes 44.8 Mbits/sec 0 392 KBytes
[ 4] 164.00-165.00 sec 3.68 MBytes 30.9 Mbits/sec 0 392 KBytes
[ 4] 165.00-166.00 sec 3.86 MBytes 32.4 Mbits/sec 0 392 KBytes
[ 4] 166.00-167.00 sec 6.55 MBytes 54.9 Mbits/sec 0 392 KBytes
[ 4] 167.00-168.00 sec 7.39 MBytes 62.0 Mbits/sec 0 392 KBytes
[ 4] 168.00-169.00 sec 11.2 MBytes 93.8 Mbits/sec 0 392 KBytes
[ 4] 169.00-170.00 sec 8.17 MBytes 68.5 Mbits/sec 0 392 KBytes
[ 4] 170.00-171.00 sec 5.40 MBytes 45.3 Mbits/sec 0 392 KBytes
[ 4] 171.00-172.00 sec 2.71 MBytes 22.7 Mbits/sec 0 392 KBytes
[ 4] 172.00-173.00 sec 1.80 MBytes 15.1 Mbits/sec 0 392 KBytes
[ 4] 173.00-174.00 sec 1.77 MBytes 14.8 Mbits/sec 0 392 KBytes
[ 4] 174.00-175.00 sec 2.74 MBytes 23.0 Mbits/sec 0 392 KBytes
[ 4] 175.00-176.00 sec 3.57 MBytes 30.0 Mbits/sec 0 392 KBytes
[ 4] 176.00-177.00 sec 5.74 MBytes 48.1 Mbits/sec 0 414 KBytes
[ 4] 177.00-178.00 sec 8.22 MBytes 69.0 Mbits/sec 0 414 KBytes
[ 4] 178.00-179.00 sec 2.67 MBytes 22.4 Mbits/sec 0 414 KBytes
[ 4] 179.00-180.00 sec 3.58 MBytes 30.0 Mbits/sec 0 414 KBytes
[ 4] 180.00-181.00 sec 4.62 MBytes 38.8 Mbits/sec 0 414 KBytes
[ 4] 181.00-182.00 sec 4.59 MBytes 38.5 Mbits/sec 0 414 KBytes
[ 4] 182.00-183.00 sec 2.65 MBytes 22.2 Mbits/sec 0 414 KBytes
[ 4] 183.00-184.00 sec 2.67 MBytes 22.4 Mbits/sec 0 414 KBytes
[ 4] 184.00-185.00 sec 6.42 MBytes 53.8 Mbits/sec 0 414 KBytes
[ 4] 185.00-186.00 sec 4.68 MBytes 39.3 Mbits/sec 0 414 KBytes
[ 4] 186.00-187.00 sec 3.71 MBytes 31.1 Mbits/sec 0 414 KBytes
[ 4] 187.00-188.00 sec 2.78 MBytes 23.4 Mbits/sec 0 414 KBytes
