Hyperion permissions file osmc

Hi guys how do I access the permissions file in osmc for Hyperion I can only get 50 LEDs to work at a time and I’ve been emailed and have been told I don’t have the right permissions can anybody shed any light on the subject thanks

well first of all the permissions should not have anything to do with how many leds you can access(i think)… at least not on my setup.

what is your setup… what leds strip system do you use… i use lpd8806 and lightpack(usb).

-H

edit:
I use this tool to make the config:

@HarryL thanks for the reply mate I use ws2801 leds and can power more than 50 have tried 5v 8amp 5v 10 amp and a 5v 2amp pi power supply all light the same amount of leds 50 have tried powering both ends of the led string but to no avail thanks

Make a new config with the Hyperion config tool on windows/Linux and use that configfile.

Be sure to specify the correct number of leds and their location.

The number of leds in the configfile shipped with hyperion is only 50.

@HarryL I have tried that also mate its still the same result

@mcobit have tried that m8 new hyperion config with 60 leds still only 50 light up annoying now lol

You haven’t put two strings with different controllers together, or have you?

@mcobit what do you mean by that mate ??

@mcobit a guy on github said he had the same problem as me then emailed me back saying ha had solved the problem this is his message …I’ve solved the issue for me. The problem was that I have wrong permissions on this folder and file:
/opt/hyperion/config/hyperion.config.json

Fix your permissions and it will work… but I don’t understand what he meant by that he could have been a bit more specific lol

Do you have added leds by plugging in another string of leds?

@mcobit what do you mean by this… Do you have added leds by plugging in another string of leds… sorry I don’t understand I have I have on current string 27 on top 17 each side a total of 61 but only 50 will light up have even tried it in openelc same result only 50 will light up. its driving me insane now lol

can you send os the config ( hyperion.config.json )

and then just run this command:

ps aux|grep hyperion

and send os the output… (to check how you run hyperion).

@HarryL

login as: osmc
OSMC: Open Source Media Center
osmc@192.168’s password:

The programs included with the Debian GNU/Linux system are free software;
the exact distribution terms for each program are described in the
individual files in /usr/share/doc/*/copyright.

Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent
permitted by applicable law.
Last login: Wed Sep 16 15:06:59 2015 from 192.168
osmc@osmc:~$ ps aux|grep hyperion
root 205 0.6 2.2 94968 16692 ? Sl 11:30 0:00 hyperiond /etc/ hyperion.config.json
osmc 671 0.0 0.0 2148 588 pts/0 S+ 11:32 0:00 grep hyperion
osmc@osmc:~$ … here is the output of the command you sent me

@HarryL

     // Automatically generated configuration file for 'Hyperion daemon'
// Generated by: HyperCon (The Hyperion deamon configuration file builder

{
	/// Device configuration contains the following fields: 
	/// * 'name'       : The user friendly name of the device (only used for display purposes)
	/// * 'type'       : The type of the device or leds (known types for now are 'ws2801', 'ldp8806',
	///                  'lpd6803', 'sedu', 'adalight', 'lightpack', 'test' and 'none')
	/// * 'output'     : The output specification depends on selected device. This can for example be the
	///                  device specifier, device serial number, or the output file name
	/// * 'rate'       : The baudrate of the output to the device
	/// * 'colorOrder' : The order of the color bytes ('rgb', 'rbg', 'bgr', etc.).
	"device" :
	{
		"name"       : "osmc",
		"type"       : "ws2801",
		"output"     : "/dev/spidev0.0",
		"rate"       : 250000,
		"colorOrder" : "rgb"
	},

	/// Color manipulation configuration used to tune the output colors to specific surroundings. 
	/// The configuration contains a list of color-transforms. Each transform contains the 
	/// following fields:
	///  * 'id'   : The unique identifier of the color transformation (eg 'device_1')	///  * 'leds' : The indices (or index ranges) of the leds to which this color transform applies
	///             (eg '0-5, 9, 11, 12-17'). The indices are zero based.	///  * 'hsv' : The manipulation in the Hue-Saturation-Value color domain with the following 
	///            tuning parameters:
	///            - 'saturationGain'  The gain adjustement of the saturation
	///            - 'valueGain'       The gain adjustement of the value
	///  * 'red'/'green'/'blue' : The manipulation in the Red-Green-Blue color domain with the 
	///                           following tuning parameters for each channel:
	///            - 'threshold'       The minimum required input value for the channel to be on 
	///                                (else zero)
	///            - 'gamma'           The gamma-curve correction factor
	///            - 'blacklevel'      The lowest possible value (when the channel is black)
	///            - 'whitelevel'      The highest possible value (when the channel is white)
	///
	/// Next to the list with color transforms there is also a smoothing option.
	///  * 'smoothing' : Smoothing of the colors in the time-domain with the following tuning 
	///                  parameters:
	///            - 'type'            The type of smoothing algorithm ('linear' or 'none')
	///            - 'time_ms'         The time constant for smoothing algorithm in milliseconds
	///            - 'updateFrequency' The update frequency of the leds in Hz
	"color" :
	{
		"transform" :
		[
			{
				"id"   : "default",
				"leds" : "0-60",
				"hsv" :
				{
					"saturationGain" : 1.0000,
					"valueGain"      : 1.0000
				},
				"red" :
				{
					"threshold"  : 0.0000,
					"gamma"      : 1.0000,
					"blacklevel" : 0.0000,
					"whitelevel" : 1.0000
				},
				"green" :
				{
					"threshold"  : 0.0000,
					"gamma"      : 1.0000,
					"blacklevel" : 0.0000,
					"whitelevel" : 1.0000
				},
				"blue" :
				{
					"threshold"  : 0.0000,
					"gamma"      : 1.0000,
					"blacklevel" : 0.0000,
					"whitelevel" : 1.0000
				}
			}
		],
		"smoothing" :
		{
			"type"            : "linear",
			"time_ms"         : 200,
			"updateFrequency" : 20.0000
		}
	},

	///  The configuration for each individual led. This contains the specification of the area 
	///  averaged of an input image for each led to determine its color. Each item in the list 
	///  contains the following fields:
	///  * index: The index of the led. This determines its location in the string of leds; zero 
	///           being the first led.
	///  * hscan: The fractional part of the image along the horizontal used for the averaging 
	///           (minimum and maximum inclusive)
	///  * vscan: The fractional part of the image along the vertical used for the averaging 
	///           (minimum and maximum inclusive)
	"leds" : 
	[
		{
			"index" : 0,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.9412, "maximum" : 1.0000 }
		},
		{
			"index" : 1,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.8824, "maximum" : 0.9412 }
		},
		{
			"index" : 2,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.8235, "maximum" : 0.8824 }
		},
		{
			"index" : 3,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.7647, "maximum" : 0.8235 }
		},
		{
			"index" : 4,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.7059, "maximum" : 0.7647 }
		},
		{
			"index" : 5,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.6471, "maximum" : 0.7059 }
		},
		{
			"index" : 6,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.5882, "maximum" : 0.6471 }
		},
		{
			"index" : 7,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.5294, "maximum" : 0.5882 }
		},
		{
			"index" : 8,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.4706, "maximum" : 0.5294 }
		},
		{
			"index" : 9,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.4118, "maximum" : 0.4706 }
		},
		{
			"index" : 10,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.3529, "maximum" : 0.4118 }
		},
		{
			"index" : 11,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.2941, "maximum" : 0.3529 }
		},
		{
			"index" : 12,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.2353, "maximum" : 0.2941 }
		},
		{
			"index" : 13,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.1765, "maximum" : 0.2353 }
		},
		{
			"index" : 14,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.1176, "maximum" : 0.1765 }
		},
		{
			"index" : 15,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.0588, "maximum" : 0.1176 }
		},
		{
			"index" : 16,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0588 }
		},
		{
			"index" : 17,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0370 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 18,
			"hscan" : { "minimum" : 0.0370, "maximum" : 0.0741 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 19,
			"hscan" : { "minimum" : 0.0741, "maximum" : 0.1111 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 20,
			"hscan" : { "minimum" : 0.1111, "maximum" : 0.1481 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 21,
			"hscan" : { "minimum" : 0.1481, "maximum" : 0.1852 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 22,
			"hscan" : { "minimum" : 0.1852, "maximum" : 0.2222 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 23,
			"hscan" : { "minimum" : 0.2222, "maximum" : 0.2593 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 24,
			"hscan" : { "minimum" : 0.2593, "maximum" : 0.2963 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 25,
			"hscan" : { "minimum" : 0.2963, "maximum" : 0.3333 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 26,
			"hscan" : { "minimum" : 0.3333, "maximum" : 0.3704 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 27,
			"hscan" : { "minimum" : 0.3704, "maximum" : 0.4074 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 28,
			"hscan" : { "minimum" : 0.4074, "maximum" : 0.4444 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 29,
			"hscan" : { "minimum" : 0.4444, "maximum" : 0.4815 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 30,
			"hscan" : { "minimum" : 0.4815, "maximum" : 0.5185 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 31,
			"hscan" : { "minimum" : 0.5185, "maximum" : 0.5556 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 32,
			"hscan" : { "minimum" : 0.5556, "maximum" : 0.5926 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 33,
			"hscan" : { "minimum" : 0.5926, "maximum" : 0.6296 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 34,
			"hscan" : { "minimum" : 0.6296, "maximum" : 0.6667 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 35,
			"hscan" : { "minimum" : 0.6667, "maximum" : 0.7037 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 36,
			"hscan" : { "minimum" : 0.7037, "maximum" : 0.7407 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 37,
			"hscan" : { "minimum" : 0.7407, "maximum" : 0.7778 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 38,
			"hscan" : { "minimum" : 0.7778, "maximum" : 0.8148 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 39,
			"hscan" : { "minimum" : 0.8148, "maximum" : 0.8519 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 40,
			"hscan" : { "minimum" : 0.8519, "maximum" : 0.8889 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 41,
			"hscan" : { "minimum" : 0.8889, "maximum" : 0.9259 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 42,
			"hscan" : { "minimum" : 0.9259, "maximum" : 0.9630 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 43,
			"hscan" : { "minimum" : 0.9630, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0800 }
		},
		{
			"index" : 44,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0588 }
		},
		{
			"index" : 45,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.0588, "maximum" : 0.1176 }
		},
		{
			"index" : 46,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.1176, "maximum" : 0.1765 }
		},
		{
			"index" : 47,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.1765, "maximum" : 0.2353 }
		},
		{
			"index" : 48,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.2353, "maximum" : 0.2941 }
		},
		{
			"index" : 49,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.2941, "maximum" : 0.3529 }
		},
		{
			"index" : 50,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.3529, "maximum" : 0.4118 }
		},
		{
			"index" : 51,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.4118, "maximum" : 0.4706 }
		},
		{
			"index" : 52,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.4706, "maximum" : 0.5294 }
		},
		{
			"index" : 53,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.5294, "maximum" : 0.5882 }
		},
		{
			"index" : 54,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.5882, "maximum" : 0.6471 }
		},
		{
			"index" : 55,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.6471, "maximum" : 0.7059 }
		},
		{
			"index" : 56,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.7059, "maximum" : 0.7647 }
		},
		{
			"index" : 57,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.7647, "maximum" : 0.8235 }
		},
		{
			"index" : 58,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.8235, "maximum" : 0.8824 }
		},
		{
			"index" : 59,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.8824, "maximum" : 0.9412 }
		},
		{
			"index" : 60,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.9412, "maximum" : 1.0000 }
		}
	],

	/// The black border configuration, contains the following items: 
	///  * enable    : true if the detector should be activated
	///  * threshold : Value below which a pixel is regarded as black (value between 0.0 and 1.0)
	"blackborderdetector" : 
	{
		"enable" : true,
		"threshold" : 0.01
	},

	/// The configuration of the effect engine, contains the following items: 
	///  * paths        : An array with absolute location(s) of directories with effects 
	///  * bootsequence : The effect selected as 'boot sequence'
	"effects" : 
	{
		"paths" : 
		[
			"/opt/hyperion/effects"
		]
	},

	"bootsequence" : 
	{
		"effect" : "Rainbow swirl fast",
		"duration_ms" : 9000
	},

	///  The configuration for the frame-grabber, contains the following items: 
	///   * width        : The width of the grabbed frames [pixels]
	///   * height       : The height of the grabbed frames [pixels]
	///   * frequency_Hz : The frequency of the frame grab [Hz]
	"framegrabber" : 
	{
		"width" : 64,
		"height" : 64,
		"frequency_Hz" : 10.0
	},

	/// The configuration of the XBMC connection used to enable and disable the frame-grabber. Contains the following fields: 
	///  * xbmcAddress       : The IP address of the XBMC-host
	///  * xbmcTcpPort       : The TCP-port of the XBMC-server
	///  * grabVideo         : Flag indicating that the frame-grabber is on(true) during video playback
	///  * grabPictures      : Flag indicating that the frame-grabber is on(true) during picture show
	///  * grabAudio         : Flag indicating that the frame-grabber is on(true) during audio playback
	///  * grabMenu          : Flag indicating that the frame-grabber is on(true) in the XBMC menu
	///  * grabScreensaver   : Flag indicating that the frame-grabber is on(true) when XBMC is on screensaver
	///  * enable3DDetection : Flag indicating that the frame-grabber should switch to a 3D compatible modus if a 3D video is playing
	"xbmcVideoChecker" : 
	{
		"xbmcAddress" : "127.0.0.1",
		"xbmcTcpPort" : 9090,
		"grabVideo" : true,
		"grabPictures" : true,
		"grabAudio" : true,
		"grabMenu" : true,
		"grabScreensaver" : true,
		"enable3DDetection" : true
	},

	/// The configuration of the Json server which enables the json remote interface
	///  * port : Port at which the json server is started
	"jsonServer" : 
	{
		"port" : 19444
	},

	/// The configuration of the Proto server which enables the protobuffer remote interface
	///  * port : Port at which the protobuffer server is started
	"protoServer" : 
	{
		"port" : 19445
	},

	/// The configuration of the boblight server which enables the boblight remote interface
	///  * port : Port at which the boblight server is started
// 	"boblightServer" : 
// 	{
// 		"port" : 19333
// 	},

	"endOfJson" : "endOfJson"
}

Can you post a link to the led strip you purchased?

@mcobit cant remember where I got it from mate bought it months ago

@mcobit looks like this fella had the same problem http://openelec.tv/forum/unofficial-openelec-addons/75349-hyperion-ws2801-led-for-rpi-config-stay-the-same… is there a default hyperion json file that I’m not deleting and its using the default one all the time. I’m pasteing my hyperion json from laptop into network / osmc / hyperion any ideas thanks

The default file is in etc/
So do
sudo cp yourfile /etc/hyperion.config.json

Not sure if this is the real name right now, but you get the idea.

@mcobit will this replace the file that is there because iv been pasteing my file from laptop by going into network osmc then hyperion deleting the file that’s in there then pasteing the config file I created into hyperion file thanks

My head hurts a bit now…
Just copy your config file to the home directory. Then ssh to osmc and copy the file from home to /etc/ with sudo overwriting the old file that was there.