Vero 4K + network speed major disappointment

This is what I get when running iperf3 whit the vero connected to the switch and the NAS as host.

Connecting to host 192.168.178.178, port 5201
[  4] local 192.168.178.66 port 35592 connected to 192.168.178.178 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec   461 KBytes  3.77 Mbits/sec   40   1.41 KBytes
[  4]   1.00-2.00   sec   300 KBytes  2.46 Mbits/sec   27   4.24 KBytes
[  4]   2.00-3.00   sec   284 KBytes  2.33 Mbits/sec   37   2.83 KBytes
[  4]   3.00-4.00   sec   776 KBytes  6.36 Mbits/sec   62   2.83 KBytes
[  4]   4.00-5.00   sec   399 KBytes  3.27 Mbits/sec   41   2.83 KBytes
[  4]   5.00-6.00   sec   433 KBytes  3.54 Mbits/sec   48   2.83 KBytes
[  4]   6.00-7.00   sec   518 KBytes  4.24 Mbits/sec   56   1.41 KBytes
[  4]   7.00-8.00   sec   392 KBytes  3.21 Mbits/sec   40   1.41 KBytes
[  4]   8.00-9.00   sec   255 KBytes  2.09 Mbits/sec   29   1.41 KBytes
[  4]   9.00-10.00  sec   399 KBytes  3.27 Mbits/sec   43   2.83 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  4.12 MBytes  3.45 Mbits/sec  423             sender
[  4]   0.00-10.00  sec  4.04 MBytes  3.39 Mbits/sec                  receiver

And the other way around

Connecting to host 192.168.178.66, port 5201
[  5] local 192.168.178.178 port 42186 connected to 192.168.178.66 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.02   sec   174 KBytes  1.40 Mbits/sec    3   5.66 KBytes
[  5]   1.02-2.02   sec  76.4 KBytes   626 Kbits/sec    1   11.3 KBytes
[  5]   2.02-3.02   sec  0.00 Bytes  0.00 bits/sec    1   4.24 KBytes
[  5]   3.02-4.02   sec  0.00 Bytes  0.00 bits/sec    0   4.24 KBytes
[  5]   4.02-5.02   sec  38.2 KBytes   313 Kbits/sec    1   7.07 KBytes
[  5]   5.02-6.02   sec  0.00 Bytes  0.00 bits/sec    0   7.07 KBytes
[  5]   6.02-7.02   sec  0.00 Bytes  0.00 bits/sec    1   5.66 KBytes
[  5]   7.02-8.02   sec  0.00 Bytes  0.00 bits/sec    0   5.66 KBytes
[  5]   8.02-9.02   sec  0.00 Bytes  0.00 bits/sec    0   5.66 KBytes
[  5]   9.02-10.02  sec  41.0 KBytes   336 Kbits/sec    1   11.3 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.02  sec   329 KBytes   269 Kbits/sec    8             sender
[  5]   0.00-10.02  sec   287 KBytes   235 Kbits/sec                  receiver

This is with the Vero straight to my router

Connecting to host 192.168.178.178, port 5201
[  4] local 192.168.178.66 port 35651 connected to 192.168.178.178 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec   563 KBytes  4.61 Mbits/sec   40   4.24 KBytes
[  4]   1.00-2.00   sec   163 KBytes  1.33 Mbits/sec   17   2.83 KBytes
[  4]   2.00-3.00   sec  33.9 KBytes   278 Kbits/sec    9   2.83 KBytes
[  4]   3.00-4.00   sec   119 KBytes   973 Kbits/sec   13   4.24 KBytes
[  4]   4.00-5.00   sec  42.4 KBytes   347 Kbits/sec    8   4.24 KBytes
[  4]   5.00-6.00   sec   170 KBytes  1.39 Mbits/sec   18   2.83 KBytes
[  4]   6.00-7.00   sec   141 KBytes  1.16 Mbits/sec   17   4.24 KBytes
[  4]   7.00-8.00   sec   124 KBytes  1.02 Mbits/sec   13   2.83 KBytes
[  4]   8.00-9.00   sec  33.9 KBytes   278 Kbits/sec    8   4.24 KBytes
[  4]   9.00-10.00  sec   187 KBytes  1.53 Mbits/sec   10   9.90 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  1.54 MBytes  1.29 Mbits/sec  153             sender
[  4]   0.00-10.00  sec  1.40 MBytes  1.18 Mbits/sec                  receiver

And also the other way round:

Connecting to host 192.168.178.66, port 5201
[  5] local 192.168.178.178 port 42245 connected to 192.168.178.66 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.01   sec   549 KBytes  4.44 Mbits/sec    2   2.83 KBytes
[  5]   1.01-2.01   sec  0.00 Bytes  0.00 bits/sec    1   7.07 KBytes
[  5]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec    1   5.66 KBytes
[  5]   3.01-4.01   sec  89.1 KBytes   730 Kbits/sec    1   11.3 KBytes
[  5]   4.01-5.01   sec  39.6 KBytes   324 Kbits/sec    1   15.6 KBytes
[  5]   5.01-6.02   sec  0.00 Bytes  0.00 bits/sec    0   15.6 KBytes
[  5]   6.02-7.01   sec  0.00 Bytes  0.00 bits/sec    1   2.83 KBytes
[  5]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec    0   2.83 KBytes
[  5]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec    1   5.66 KBytes
[  5]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec    0   5.66 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.01  sec   677 KBytes   554 Kbits/sec    8             sender
[  5]   0.00-10.01  sec   629 KBytes   515 Kbits/sec                  receiver

iperf Done.