Vero 4K+ stuck at 720p

After years of using Kodi on a raspberry Pi I upgraded to the Vero 4K+. Generally the install went really smooth, my old media drive worked without a problem, CEC worked great with my TV remote. I update the library to import all my old media no problem.

But

The display seems like it is stuck at 720p. And Dolby Vision content is showing in hues of green and pink.

I am pretty happy with everything else, but obviously 720 is not ideal.

In the interface the options for changing resolution and refresh are greyed out and set to 720p / 60

here is a log file with all mentions of “resolution” - where it is finding 2160

Any idea whats going on here?

2022-12-02 23:48:57.896 T:2878 INFO : Current output resolution is 0192001080059.94006pstd
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 720 x 480 with 720 x 480 @ 60.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Fallback resolution at 16 + 0 00480060.00000pstd
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 720 x 480 with 720 x 480 @ 59.940060 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 720 x 576 with 720 x 576 @ 50.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Fallback resolution at 16 + 2 00576050.00000pstd
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1280 x 720 with 1280 x 720 @ 50.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Fallback resolution at 16 + 3 00720050.00000pstd
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1280 x 720 with 1280 x 720 @ 60.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1280 x 720 with 1280 x 720 @ 59.940060 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Current resolution setting found at 16 + 5
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 24.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 23.976025 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 25.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 30.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 29.970030 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 50.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 60.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 59.940060 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 1920 x 1080 @ 120.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 3840 x 2160 @ 24.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 3840 x 2160 @ 23.976025 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 3840 x 2160 @ 25.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 3840 x 2160 @ 30.000000 Hz
2022-12-02 23:48:57.896 T:2878 INFO : Found resolution 1920 x 1080 with 3840 x 2160 @ 29.970030 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1920 x 1080 with 3840 x 2160 @ 50.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1920 x 1080 with 3840 x 2160 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1920 x 1080 with 3840 x 2160 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1920 x 1080 with 4096 x 2160 @ 24.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1920 x 1080 with 4096 x 2160 @ 23.976025 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 640 x 480 with 640 x 480 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 640 x 480 with 640 x 480 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 800 x 600 with 800 x 600 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 800 x 600 with 800 x 600 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1024 x 768 with 1024 x 768 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1024 x 768 with 1024 x 768 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1280 x 1024 with 1280 x 1024 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1280 x 1024 with 1280 x 1024 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1360 x 768 with 1360 x 768 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1360 x 768 with 1360 x 768 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 640 x 480 with 640 x 480 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 640 x 480 with 640 x 480 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 800 x 600 with 800 x 600 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 800 x 600 with 800 x 600 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1024 x 768 with 1024 x 768 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1024 x 768 with 1024 x 768 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1280 x 1024 with 1280 x 1024 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1280 x 1024 with 1280 x 1024 @ 59.940060 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1360 x 768 with 1360 x 768 @ 60.000000 Hz
2022-12-02 23:48:57.897 T:2878 INFO : Found resolution 1360 x 768 with 1360 x 768 @ 59.940060 Hz
2022-12-02 23:48:57.898 T:2878 WARNING : Update3dResolutions: No valid 3D resolutions found.
2022-12-02 23:48:57.919 T:2878 INFO : Checking resolution 16
2022-12-02 23:48:57.920 T:2878 DEBUG : AMLUtils::aml_set_display_resolution setting frac_rate_policy to 1
2022-12-02 23:48:57.920 T:2878 DEBUG : AMLUtils::aml_set_display_resolution new video mode is 720p60hz
2022-12-02 23:48:58.348 T:2878 DEBUG : AMLUtils::aml_set_display_resolution setting frac_rate_policy to 1
2022-12-02 23:48:58.348 T:2878 DEBUG : AMLUtils::aml_set_display_resolution new video mode is 720p60hz

Please post some full logs so we can check why the display is limited to 720p.

Dolby vision being blue and green means you are playing Profile 5 content without a fallback layer. We are working on support for this but have no timeframe.

The most common reason for the UI being limited to 720p is that you may be starting it before your AVR/TV is turned on and have HPD Lock enabled.

Sam