Vero 4k WiFi problems

I put vero 4k and Asus router AC87U together, ftp doesn’t work under 5g wifi

We need to focus on the real problem. I don’t think it’s SFTP or FTP but the network.

So this is what I think we need to do next. Use iperf to test your network.

On the 4K:

$ sudo apt install iperf
$ iperf -s

(I renamed the thread to match the real problem)
(I renamed this thread to match the actual problem)
And on your other system (iperf should be available for Mac and Windows) install iperf and then:

iperf -i1 -t60 -cname_or_ip_of_vero

(I renamed the thread to match the real problem)

this 2.4G log:

Accepted connection from 192.168.2.44, port 49867
[ 5] local 192.168.2.123 port 5201 connected to 192.168.2.44 port 49868
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 1.42 MBytes 11.9 Mbits/sec
[ 5] 1.00-2.00 sec 918 KBytes 7.52 Mbits/sec
[ 5] 2.00-3.00 sec 1.51 MBytes 12.7 Mbits/sec
[ 5] 3.00-4.00 sec 382 KBytes 3.13 Mbits/sec
[ 5] 4.00-5.00 sec 1.11 MBytes 9.30 Mbits/sec
[ 5] 5.00-6.00 sec 1.32 MBytes 11.1 Mbits/sec
[ 5] 6.00-7.00 sec 1.08 MBytes 9.06 Mbits/sec
[ 5] 7.00-8.00 sec 1.99 MBytes 16.7 Mbits/sec
[ 5] 8.00-9.00 sec 2.00 MBytes 16.7 Mbits/sec
[ 5] 9.00-10.00 sec 1.49 MBytes 12.5 Mbits/sec
[ 5] 10.00-11.00 sec 1.74 MBytes 14.6 Mbits/sec
[ 5] 11.00-12.00 sec 1.72 MBytes 14.4 Mbits/sec
[ 5] 12.00-13.00 sec 1.45 MBytes 12.2 Mbits/sec
[ 5] 13.00-14.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 14.00-15.00 sec 1.77 MBytes 14.9 Mbits/sec
[ 5] 15.00-16.00 sec 1.85 MBytes 15.5 Mbits/sec
[ 5] 16.00-17.00 sec 1.27 MBytes 10.7 Mbits/sec
[ 5] 17.00-18.00 sec 1.42 MBytes 11.9 Mbits/sec
[ 5] 18.00-19.00 sec 1.30 MBytes 10.9 Mbits/sec
[ 5] 19.00-20.00 sec 2.03 MBytes 17.0 Mbits/sec
[ 5] 20.00-21.00 sec 1.96 MBytes 16.4 Mbits/sec
[ 5] 21.00-22.00 sec 1.77 MBytes 14.8 Mbits/sec
[ 5] 22.00-23.00 sec 1.88 MBytes 15.8 Mbits/sec
[ 5] 23.00-24.00 sec 1.91 MBytes 16.0 Mbits/sec
[ 5] 24.00-25.00 sec 1.95 MBytes 16.3 Mbits/sec
[ 5] 25.00-26.00 sec 1.42 MBytes 11.9 Mbits/sec
[ 5] 26.00-27.00 sec 1.59 MBytes 13.3 Mbits/sec
[ 5] 27.00-28.00 sec 2.08 MBytes 17.4 Mbits/sec
[ 5] 28.00-29.00 sec 2.06 MBytes 17.2 Mbits/sec
[ 5] 29.00-30.00 sec 2.34 MBytes 19.7 Mbits/sec
[ 5] 30.00-31.00 sec 2.21 MBytes 18.6 Mbits/sec
[ 5] 31.00-32.00 sec 1.71 MBytes 14.3 Mbits/sec
[ 5] 32.00-33.00 sec 1.63 MBytes 13.6 Mbits/sec
[ 5] 33.00-34.00 sec 1.63 MBytes 13.7 Mbits/sec
[ 5] 34.00-35.00 sec 1.47 MBytes 12.3 Mbits/sec
[ 5] 35.00-36.00 sec 2.02 MBytes 17.0 Mbits/sec
[ 5] 36.00-37.00 sec 1.79 MBytes 15.0 Mbits/sec
[ 5] 37.00-38.00 sec 1.72 MBytes 14.5 Mbits/sec
[ 5] 38.00-39.00 sec 1.78 MBytes 14.9 Mbits/sec
[ 5] 39.00-40.00 sec 1.76 MBytes 14.8 Mbits/sec
[ 5] 40.00-41.00 sec 1.81 MBytes 15.2 Mbits/sec
[ 5] 41.00-42.00 sec 1.87 MBytes 15.7 Mbits/sec
[ 5] 42.00-43.00 sec 1.99 MBytes 16.7 Mbits/sec
[ 5] 43.00-44.00 sec 1.96 MBytes 16.4 Mbits/sec
[ 5] 44.00-45.00 sec 2.03 MBytes 17.0 Mbits/sec
[ 5] 45.00-46.00 sec 2.04 MBytes 17.1 Mbits/sec
[ 5] 46.00-47.00 sec 1.37 MBytes 11.5 Mbits/sec
[ 5] 47.00-48.00 sec 2.00 MBytes 16.7 Mbits/sec
[ 5] 48.00-49.00 sec 1.73 MBytes 14.5 Mbits/sec
[ 5] 49.00-50.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 50.00-51.00 sec 1.66 MBytes 13.9 Mbits/sec
[ 5] 51.00-52.00 sec 1.59 MBytes 13.3 Mbits/sec
[ 5] 52.00-53.00 sec 1.59 MBytes 13.3 Mbits/sec
[ 5] 53.00-54.00 sec 2.07 MBytes 17.4 Mbits/sec
[ 5] 54.00-55.00 sec 1.45 MBytes 12.1 Mbits/sec
[ 5] 55.00-56.00 sec 1.36 MBytes 11.4 Mbits/sec
[ 5] 56.00-57.00 sec 1.49 MBytes 12.5 Mbits/sec
[ 5] 57.00-58.00 sec 1.51 MBytes 12.7 Mbits/sec
[ 5] 58.00-59.00 sec 1.53 MBytes 12.8 Mbits/sec
[ 5] 59.00-60.00 sec 2.18 MBytes 18.3 Mbits/sec
[ 5] 60.00-60.08 sec 0.00 Bytes 0.00 bits/sec


[ ID] Interval Transfer Bandwidth
[ 5] 0.00-60.08 sec 101 MBytes 14.1 Mbits/sec sender
[ 5] 0.00-60.08 sec 101 MBytes 14.1 Mbits/sec receiver

Those numbers are lower than I’d expect to see. Is your router AC capable? If so, what do those numbers look like?

5G wifi iperf log


Server listening on 5201

Accepted connection from 192.168.2.44, port 50050
[ 5] local 192.168.2.123 port 5201 connected to 192.168.2.44 port 50051
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 5.41 MBytes 45.4 Mbits/sec
[ 5] 1.00-2.00 sec 6.48 MBytes 54.4 Mbits/sec
[ 5] 2.00-3.00 sec 25.5 KBytes 209 Kbits/sec
[ 5] 3.00-4.00 sec 304 KBytes 2.49 Mbits/sec
[ 5] 4.00-5.00 sec 24.0 KBytes 197 Kbits/sec
[ 5] 5.00-6.00 sec 301 KBytes 2.47 Mbits/sec
[ 5] 6.00-7.00 sec 4.17 MBytes 35.0 Mbits/sec
[ 5] 7.00-8.00 sec 6.59 MBytes 55.3 Mbits/sec
[ 5] 8.00-9.00 sec 7.55 MBytes 63.4 Mbits/sec
[ 5] 9.00-10.00 sec 7.95 MBytes 66.7 Mbits/sec
[ 5] 10.00-11.00 sec 1.53 MBytes 12.8 Mbits/sec
[ 5] 11.00-12.00 sec 795 KBytes 6.51 Mbits/sec
[ 5] 12.00-13.00 sec 349 KBytes 2.86 Mbits/sec
[ 5] 13.00-14.00 sec 355 KBytes 2.91 Mbits/sec
[ 5] 14.00-15.00 sec 2.78 MBytes 23.3 Mbits/sec
[ 5] 15.00-16.00 sec 6.12 MBytes 51.3 Mbits/sec
[ 5] 16.00-17.00 sec 6.96 MBytes 58.4 Mbits/sec
[ 5] 17.00-18.00 sec 7.61 MBytes 63.8 Mbits/sec
[ 5] 18.00-19.00 sec 4.27 MBytes 35.8 Mbits/sec
[ 5] 19.00-20.00 sec 33.9 KBytes 278 Kbits/sec
[ 5] 20.00-21.00 sec 781 KBytes 6.39 Mbits/sec
[ 5] 21.00-22.00 sec 38.2 KBytes 313 Kbits/sec
[ 5] 22.00-23.00 sec 1.99 MBytes 16.7 Mbits/sec
[ 5] 23.00-24.00 sec 5.72 MBytes 48.0 Mbits/sec
[ 5] 24.00-25.00 sec 6.38 MBytes 53.6 Mbits/sec
[ 5] 25.00-26.00 sec 7.59 MBytes 63.7 Mbits/sec
[ 5] 26.00-27.00 sec 6.28 MBytes 52.7 Mbits/sec
[ 5] 27.00-28.00 sec 773 KBytes 6.34 Mbits/sec
[ 5] 28.00-29.00 sec 187 KBytes 1.53 Mbits/sec
[ 5] 29.00-30.00 sec 301 KBytes 2.47 Mbits/sec
[ 5] 30.00-31.00 sec 266 KBytes 2.18 Mbits/sec
[ 5] 31.00-32.00 sec 2.56 MBytes 21.5 Mbits/sec
[ 5] 32.00-33.00 sec 5.72 MBytes 48.0 Mbits/sec
[ 5] 33.00-34.00 sec 7.69 MBytes 64.5 Mbits/sec
[ 5] 34.00-35.00 sec 8.05 MBytes 67.5 Mbits/sec
[ 5] 35.00-36.00 sec 1.44 MBytes 12.1 Mbits/sec
[ 5] 36.00-37.00 sec 343 KBytes 2.81 Mbits/sec
[ 5] 37.00-38.00 sec 638 KBytes 5.23 Mbits/sec
[ 5] 38.00-39.00 sec 838 KBytes 6.86 Mbits/sec
[ 5] 39.00-40.00 sec 2.70 MBytes 22.7 Mbits/sec
[ 5] 40.00-41.00 sec 6.49 MBytes 54.5 Mbits/sec
[ 5] 41.00-42.00 sec 7.60 MBytes 63.7 Mbits/sec
[ 5] 42.00-43.00 sec 7.69 MBytes 64.5 Mbits/sec
[ 5] 43.00-44.00 sec 3.44 MBytes 28.9 Mbits/sec
[ 5] 44.00-45.00 sec 123 KBytes 1.01 Mbits/sec
[ 5] 45.00-46.00 sec 15.1 KBytes 124 Kbits/sec
[ 5] 46.00-47.00 sec 32.5 KBytes 266 Kbits/sec
[ 5] 47.00-48.00 sec 600 KBytes 4.91 Mbits/sec
[ 5] 48.00-49.00 sec 7.09 MBytes 59.5 Mbits/sec
[ 5] 49.00-50.00 sec 7.53 MBytes 63.2 Mbits/sec
[ 5] 50.00-51.00 sec 8.09 MBytes 67.8 Mbits/sec
[ 5] 51.00-52.00 sec 6.34 MBytes 53.1 Mbits/sec
[ 5] 52.00-53.00 sec 38.3 KBytes 314 Kbits/sec
[ 5] 53.00-54.00 sec 13.9 KBytes 114 Kbits/sec
[ 5] 54.00-55.00 sec 341 KBytes 2.79 Mbits/sec
[ 5] 55.00-56.00 sec 486 KBytes 3.98 Mbits/sec
[ 5] 56.00-57.00 sec 4.54 MBytes 38.1 Mbits/sec
[ 5] 57.00-58.00 sec 6.74 MBytes 56.5 Mbits/sec
[ 5] 58.00-59.00 sec 7.39 MBytes 62.0 Mbits/sec
[ 5] 59.00-60.00 sec 7.73 MBytes 64.9 Mbits/sec
[ 5] 60.00-60.03 sec 252 KBytes 64.9 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 5] 0.00-60.03 sec 213 MBytes 29.7 Mbits/sec sender
[ 5] 0.00-60.03 sec 212 MBytes 29.7 Mbits/sec receiver

actually, the asus au87u bandwidth is 2400 ,dont dropped packets

OK, that’s really bad. You should be getting 90+ Mbits/sec.

Is your Vero flat on a table? Try standing it on end, so the bottom of the Vero is facing the router.

How far is the router from the Vero, and are there any walls in between?

ok, now i put 4k beside router,this 5g wifi log, but ftp don’t work

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-60.00 sec 864 MBytes 121 Mbits/sec sender
[ 4] 0.00-60.00 sec 864 MBytes 121 Mbits/sec receiver

Much better!

FTP or SFTP? I’d strongly recommend that you use SFTP or SCP instead of FTP. Or even better, you should just share via SAMBA or NFS and copy that way.

I test that ftp and sftp work well under 2.4g wifi, but ftp and sftp don’t work under 5g wifi since the signal is better

in addition,i paly movie (high rate and 4k) via smb, after i put Vero 4k beside router ,the video always buffer 5g wifi,but works well under wired

What does ifconfig look like when connected at 5G, and also when connected at 2.4G?

Something in your network settings are different when connecting at 5G I bet.

5g log:

osmc@osmc:~$ ifconfig
eth0 Link encap:Ethernet HWaddr c4:4e:ac:0a:8f:bb
UP BROADCAST MULTICAST DYNAMIC MTU:1500 Metric:1
RX packets:0 errors:0 dropped:0 overruns:0 frame:0
TX packets:2 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:0 (0.0 B) TX bytes:680 (680.0 B)
Interrupt:40

lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
inet6 addr: ::1/128 Scope:Host
UP LOOPBACK RUNNING MTU:4096 Metric:1
RX packets:0 errors:0 dropped:0 overruns:0 frame:0
TX packets:0 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:0 (0.0 B) TX bytes:0 (0.0 B)

wlan0 Link encap:Ethernet HWaddr 44:2c:05:9c:2b:72
inet addr:192.168.2.123 Bcast:192.168.2.255 Mask:255.255.255.0
UP BROADCAST RUNNING MULTICAST DYNAMIC MTU:1500 Metric:1
RX packets:736670 errors:0 dropped:0 overruns:0 frame:0
TX packets:104977 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:1090608489 (1.0 GiB) TX bytes:7432512 (7.0 MiB)

2.4g log

osmc@osmc:~$ ifconfig
eth0 Link encap:Ethernet HWaddr c4:4e:ac:0a:8f:bb
UP BROADCAST MULTICAST DYNAMIC MTU:1500 Metric:1
RX packets:0 errors:0 dropped:0 overruns:0 frame:0
TX packets:2 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:0 (0.0 B) TX bytes:680 (680.0 B)
Interrupt:40

lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
inet6 addr: ::1/128 Scope:Host
UP LOOPBACK RUNNING MTU:4096 Metric:1
RX packets:0 errors:0 dropped:0 overruns:0 frame:0
TX packets:0 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:0 (0.0 B) TX bytes:0 (0.0 B)

wlan0 Link encap:Ethernet HWaddr 44:2c:05:9c:2b:72
inet addr:192.168.2.123 Bcast:192.168.2.255 Mask:255.255.255.0
UP BROADCAST RUNNING MULTICAST DYNAMIC MTU:1500 Metric:1
RX packets:888220 errors:0 dropped:16 overruns:0 frame:0
TX packets:145925 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:1309803121 (1.2 GiB) TX bytes:10597560 (10.1 MiB)

Nothing jumps out at me there.

Can you copy a file with SCP? This isn’t making a lot of sense right now.

So you can play a movie with SMB, but with buffering with a 4K source, right? How about a regular HD or SD source? You may need to add the buffer settings to advancedsettings.xml

<advancedsettings>
 <cache>
  <memorysize>157286400</memorysize>
  <buffermode>1</buffermode>
  <readfactor>4.0</readfactor>
 </cache>
</advancedsettings>

yes i can copy file to vero 4k under 2.4g with SCP,but it doesn’t work under 5g with SCP, i copy it by command line on my MacBook

this is my advancedsettings.xml

< advancedsettings>
< cache>
< memorysize>90000000< /memorysize>
< buffermode>1< / buffermode>
< readfactor>10.0< / readfactor>
< / cache>
< / advancedsettings>

When you are switching between 2.4 and 5, are you rebooting the Vero? Or just changing the network? Because you have the same MAC address, I wonder if something in the network stack is getting confused when you switch networks. Try switching the Vero to the 5G network, and reboot the Vero and the router.

ok, could you tell the command that refresh vero 4k ip?

Just switch to the 5G network, and reboot the Vero and the router.

i do as you say, not work under 5g wifi