Vero 2 freezing (on black screen) when i click "stop" to exit a show/movie

how do i send these results? they’re cut off

should i just be sending the last 2 lines? and from both client and server?

PC client

[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-3600.00 sec  38.6 GBytes  92.1 Mbits/sec                  sender
[  4]   0.00-3600.00 sec  38.6 GBytes  92.1 Mbits/sec                  receiver

iperf Done.

vero server

[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-3600.05 sec  38.6 GBytes  92.1 Mbits/sec                  sender
[  5]   0.00-3600.05 sec  38.6 GBytes  92.1 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
--------------

vero client

- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-3600.00 sec  31.4 GBytes  74.9 Mbits/sec    1             sender
[  4]   0.00-3600.00 sec  31.4 GBytes  74.9 Mbits/sec                  receiver

iperf Done.

pc server

- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-3600.06 sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-3600.06 sec  31.4 GBytes  74.9 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------

not sure why the pc server is saying 0.00 sender.

PC Server

[  5] 3309.00-3310.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3310.00-3311.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3311.00-3312.00 sec  9.04 MBytes  75.8 Mbits/sec
[  5] 3312.00-3313.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3313.00-3314.00 sec  9.08 MBytes  76.2 Mbits/sec
[  5] 3314.00-3315.00 sec  8.96 MBytes  75.2 Mbits/sec
[  5] 3315.00-3316.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3316.00-3317.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3317.00-3318.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3318.00-3319.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3319.00-3320.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3320.00-3321.00 sec  8.63 MBytes  72.4 Mbits/sec
[  5] 3321.00-3322.00 sec  8.96 MBytes  75.2 Mbits/sec
[  5] 3322.00-3323.00 sec  8.94 MBytes  75.0 Mbits/sec
[  5] 3323.00-3324.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3324.00-3325.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3325.00-3326.00 sec  8.97 MBytes  75.2 Mbits/sec
[  5] 3326.00-3327.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3327.00-3328.00 sec  9.08 MBytes  76.1 Mbits/sec
[  5] 3328.00-3329.00 sec  9.13 MBytes  76.6 Mbits/sec
[  5] 3329.00-3330.00 sec  9.01 MBytes  75.6 Mbits/sec
[  5] 3330.00-3331.00 sec  8.98 MBytes  75.4 Mbits/sec
[  5] 3331.00-3332.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3332.00-3333.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3333.00-3334.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3334.00-3335.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3335.00-3336.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3336.00-3337.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3337.00-3338.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3338.00-3339.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3339.00-3340.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3340.00-3341.00 sec  8.94 MBytes  75.0 Mbits/sec
[  5] 3341.00-3342.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3342.00-3343.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3343.00-3344.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3344.00-3345.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3345.00-3346.00 sec  8.50 MBytes  71.3 Mbits/sec
[  5] 3346.00-3347.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3347.00-3348.00 sec  8.87 MBytes  74.4 Mbits/sec
[  5] 3348.00-3349.00 sec  9.01 MBytes  75.6 Mbits/sec
[  5] 3349.00-3350.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3350.00-3351.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3351.00-3352.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3352.00-3353.00 sec  9.02 MBytes  75.7 Mbits/sec
[  5] 3353.00-3354.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3354.00-3355.00 sec  8.92 MBytes  74.9 Mbits/sec
[  5] 3355.00-3356.00 sec  8.94 MBytes  75.0 Mbits/sec
[  5] 3356.00-3357.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3357.00-3358.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3358.00-3359.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3359.00-3360.00 sec  8.98 MBytes  75.4 Mbits/sec
[  5] 3360.00-3361.00 sec  9.09 MBytes  76.2 Mbits/sec
[  5] 3361.00-3362.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3362.00-3363.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3363.00-3364.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3364.00-3365.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3365.00-3366.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3366.00-3367.00 sec  9.12 MBytes  76.5 Mbits/sec
[  5] 3367.00-3368.00 sec  9.06 MBytes  76.0 Mbits/sec
[  5] 3368.00-3369.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3369.00-3370.00 sec  9.06 MBytes  76.0 Mbits/sec
[  5] 3370.00-3371.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3371.00-3372.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3372.00-3373.00 sec  9.06 MBytes  76.0 Mbits/sec
[  5] 3373.00-3374.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3374.00-3375.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3375.00-3376.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3376.00-3377.00 sec  8.98 MBytes  75.4 Mbits/sec
[  5] 3377.00-3378.00 sec  8.74 MBytes  73.3 Mbits/sec
[  5] 3378.00-3379.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3379.00-3380.00 sec  8.87 MBytes  74.4 Mbits/sec
[  5] 3380.00-3381.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3381.00-3382.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3382.00-3383.00 sec  8.96 MBytes  75.2 Mbits/sec
[  5] 3383.00-3384.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3384.00-3385.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3385.00-3386.00 sec  9.10 MBytes  76.3 Mbits/sec
[  5] 3386.00-3387.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3387.00-3388.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3388.00-3389.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3389.00-3390.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3390.00-3391.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3391.00-3392.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3392.00-3393.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3393.00-3394.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3394.00-3395.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3395.00-3396.00 sec  8.94 MBytes  75.0 Mbits/sec
[  5] 3396.00-3397.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3397.00-3398.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3398.00-3399.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3399.00-3400.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3400.00-3401.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3401.00-3402.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3402.00-3403.00 sec  8.94 MBytes  75.0 Mbits/sec
[  5] 3403.00-3404.00 sec  9.02 MBytes  75.7 Mbits/sec
[  5] 3404.00-3405.00 sec  9.05 MBytes  75.9 Mbits/sec
[  5] 3405.00-3406.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3406.00-3407.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3407.00-3408.00 sec  9.01 MBytes  75.6 Mbits/sec
[  5] 3408.00-3409.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3409.00-3410.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3410.00-3411.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3411.00-3412.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3412.00-3413.00 sec  9.03 MBytes  75.8 Mbits/sec
[  5] 3413.00-3414.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3414.00-3415.00 sec  9.08 MBytes  76.2 Mbits/sec
[  5] 3415.00-3416.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3416.00-3417.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3417.00-3418.00 sec  9.10 MBytes  76.3 Mbits/sec
[  5] 3418.00-3419.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3419.00-3420.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3420.00-3421.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3421.00-3422.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3422.00-3423.00 sec  8.93 MBytes  74.9 Mbits/sec
[  5] 3423.00-3424.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3424.00-3425.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3425.00-3426.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3426.00-3427.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3427.00-3428.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3428.00-3429.00 sec  9.17 MBytes  76.9 Mbits/sec
[  5] 3429.00-3430.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3430.00-3431.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3431.00-3432.00 sec  8.97 MBytes  75.2 Mbits/sec
[  5] 3432.00-3433.00 sec  9.10 MBytes  76.4 Mbits/sec
[  5] 3433.00-3434.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3434.00-3435.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3435.00-3436.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3436.00-3437.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3437.00-3438.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3438.00-3439.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3439.00-3440.00 sec  9.06 MBytes  76.0 Mbits/sec
[  5] 3440.00-3441.00 sec  8.95 MBytes  75.0 Mbits/sec
[  5] 3441.00-3442.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3442.00-3443.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3443.00-3444.00 sec  8.94 MBytes  75.0 Mbits/sec
[  5] 3444.00-3445.00 sec  9.04 MBytes  75.8 Mbits/sec
[  5] 3445.00-3446.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3446.00-3447.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3447.00-3448.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3448.00-3449.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3449.00-3450.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3450.00-3451.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3451.00-3452.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3452.00-3453.00 sec  9.01 MBytes  75.6 Mbits/sec
[  5] 3453.00-3454.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3454.00-3455.00 sec  8.93 MBytes  74.9 Mbits/sec
[  5] 3455.00-3456.00 sec  9.17 MBytes  77.0 Mbits/sec
[  5] 3456.00-3457.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3457.00-3458.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3458.00-3459.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3459.00-3460.00 sec  8.93 MBytes  74.9 Mbits/sec
[  5] 3460.00-3461.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3461.00-3462.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3462.00-3463.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3463.00-3464.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3464.00-3465.00 sec  8.93 MBytes  75.0 Mbits/sec
[  5] 3465.00-3466.00 sec  9.10 MBytes  76.4 Mbits/sec
[  5] 3466.00-3467.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3467.00-3468.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3468.00-3469.00 sec  8.97 MBytes  75.2 Mbits/sec
[  5] 3469.00-3470.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3470.00-3471.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3471.00-3472.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3472.00-3473.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3473.00-3474.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3474.00-3475.00 sec  9.04 MBytes  75.8 Mbits/sec
[  5] 3475.00-3476.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3476.00-3477.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3477.00-3478.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3478.00-3479.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3479.00-3480.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3480.00-3481.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3481.00-3482.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3482.00-3483.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3483.00-3484.00 sec  9.11 MBytes  76.4 Mbits/sec
[  5] 3484.00-3485.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3485.00-3486.00 sec  8.95 MBytes  75.0 Mbits/sec
[  5] 3486.00-3487.00 sec  8.92 MBytes  74.9 Mbits/sec
[  5] 3487.00-3488.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3488.00-3489.00 sec  9.04 MBytes  75.8 Mbits/sec
[  5] 3489.00-3490.00 sec  8.49 MBytes  71.2 Mbits/sec
[  5] 3490.00-3491.00 sec  9.04 MBytes  75.8 Mbits/sec
[  5] 3491.00-3492.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3492.00-3493.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3493.00-3494.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3494.00-3495.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3495.00-3496.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3496.00-3497.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3497.00-3498.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3498.00-3499.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3499.00-3500.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3500.00-3501.00 sec  8.51 MBytes  71.4 Mbits/sec
[  5] 3501.00-3502.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3502.00-3503.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3503.00-3504.00 sec  9.02 MBytes  75.6 Mbits/sec
[  5] 3504.00-3505.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3505.00-3506.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3506.00-3507.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3507.00-3508.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3508.00-3509.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3509.00-3510.00 sec  9.13 MBytes  76.6 Mbits/sec
[  5] 3510.00-3511.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3511.00-3512.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3512.00-3513.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3513.00-3514.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3514.00-3515.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3515.00-3516.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3516.00-3517.00 sec  9.08 MBytes  76.2 Mbits/sec
[  5] 3517.00-3518.00 sec  9.07 MBytes  76.1 Mbits/sec
[  5] 3518.00-3519.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3519.00-3520.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3520.00-3521.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3521.00-3522.00 sec  8.96 MBytes  75.2 Mbits/sec
[  5] 3522.00-3523.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3523.00-3524.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3524.00-3525.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3525.00-3526.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3526.00-3527.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3527.00-3528.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3528.00-3529.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3529.00-3530.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3530.00-3531.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3531.00-3532.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3532.00-3533.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3533.00-3534.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3534.00-3535.00 sec  8.94 MBytes  75.0 Mbits/sec
[  5] 3535.00-3536.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3536.00-3537.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3537.00-3538.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3538.00-3539.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3539.00-3540.00 sec  9.03 MBytes  75.7 Mbits/sec
[  5] 3540.00-3541.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3541.00-3542.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3542.00-3543.00 sec  9.02 MBytes  75.7 Mbits/sec
[  5] 3543.00-3544.00 sec  8.98 MBytes  75.4 Mbits/sec
[  5] 3544.00-3545.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3545.00-3546.00 sec  9.20 MBytes  77.2 Mbits/sec
[  5] 3546.00-3547.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3547.00-3548.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3548.00-3549.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3549.00-3550.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3550.00-3551.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3551.00-3552.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3552.00-3553.00 sec  8.97 MBytes  75.2 Mbits/sec
[  5] 3553.00-3554.00 sec  8.93 MBytes  74.9 Mbits/sec
[  5] 3554.00-3555.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3555.00-3556.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3556.00-3557.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3557.00-3558.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3558.00-3559.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3559.00-3560.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3560.00-3561.00 sec  9.12 MBytes  76.5 Mbits/sec
[  5] 3561.00-3562.00 sec  8.92 MBytes  74.9 Mbits/sec
[  5] 3562.00-3563.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3563.00-3564.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3564.00-3565.00 sec  8.99 MBytes  75.4 Mbits/sec
[  5] 3565.00-3566.00 sec  9.04 MBytes  75.8 Mbits/sec
[  5] 3566.00-3567.00 sec  9.13 MBytes  76.6 Mbits/sec
[  5] 3567.00-3568.00 sec  8.88 MBytes  74.5 Mbits/sec
[  5] 3568.00-3569.00 sec  8.98 MBytes  75.3 Mbits/sec
[  5] 3569.00-3570.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3570.00-3571.00 sec  8.96 MBytes  75.1 Mbits/sec
[  5] 3571.00-3572.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3572.00-3573.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3573.00-3574.00 sec  8.96 MBytes  75.2 Mbits/sec
[  5] 3574.00-3575.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3575.00-3576.00 sec  8.93 MBytes  75.0 Mbits/sec
[  5] 3576.00-3577.00 sec  8.95 MBytes  75.1 Mbits/sec
[  5] 3577.00-3578.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3578.00-3579.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3579.00-3580.00 sec  9.00 MBytes  75.5 Mbits/sec
[  5] 3580.00-3581.00 sec  8.97 MBytes  75.2 Mbits/sec
[  5] 3581.00-3582.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3582.00-3583.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3583.00-3584.00 sec  8.91 MBytes  74.7 Mbits/sec
[  5] 3584.00-3585.00 sec  8.97 MBytes  75.2 Mbits/sec
[  5] 3585.00-3586.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3586.00-3587.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3587.00-3588.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3588.00-3589.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3589.00-3590.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3590.00-3591.00 sec  8.89 MBytes  74.6 Mbits/sec
[  5] 3591.00-3592.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3592.00-3593.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3593.00-3594.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3594.00-3595.00 sec  8.97 MBytes  75.3 Mbits/sec
[  5] 3595.00-3596.00 sec  8.92 MBytes  74.8 Mbits/sec
[  5] 3596.00-3597.00 sec  8.91 MBytes  74.8 Mbits/sec
[  5] 3597.00-3598.00 sec  8.90 MBytes  74.6 Mbits/sec
[  5] 3598.00-3599.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3599.00-3600.00 sec  8.90 MBytes  74.7 Mbits/sec
[  5] 3600.00-3600.06 sec   553 KBytes  74.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-3600.06 sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-3600.06 sec  31.4 GBytes  74.9 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------

Does local playback still work as expected?

That’s ok the two lines already give some ideas. Hard to say 74Mbit is definitely not healthy considering you have a proper LAN cabling.

Anyhow as Sam wrote first play the files locally to exclude the network as a source of your problem and then go from there.

Just got a freeze locally.

http://paste.osmc.io/luwuqexuga
Local drive called recovery
Playing da Vinci’s demons

You seem to be connected to the network in that log. Can you try local playback with Ethernet removed?

Thanks

Just unplugged the Ethernet and made sure wireless adapter was off.

Played a local file and it froze.

Issue doesn’t seem to be network related.

Seems a much higher chance to freeze if I try to do a few actions quickly compared to slowly.

Like if i open a show and click something within 5 seconds it almost always freezes for a bit.

Can you get a log of this?

I want to check if there are network connection attempts when this happens

http://paste.osmc.io/kafasonenu

Only short ui freezes on this log.

You seem to be playing via SMB still. So it is hard to rule that out as a problem. I couldn’t see anything that would cause UI freezes; but I can see potential causes of stutter; and they look potentially network related.

You could try mounting via /etc/fstab which has read-ahead.

Are you looking at da vincis demons?

I unplugged the ethernet, restarted the vero and played “da vincis demons” from “recovery” which is a local USB drive.

I only plugged my network back in so i could upload the log.

how do i mount via /etc/fstab ?

The last log shows you watching Bourne via SMB?

Edit: I see that’s the old log.

You seem to be having a lot of problems with this device. Would you like for us to arrange a replacement?

Sam

that was before i unplugged the ethernet and hard reset (the entire UI froze randomly which i havent had happen before, probably related to taking the ethernet out.

though the timing doesnt correlate to that so im unsure why it says i watched bourne after…

i can try again if its a bad log?

Ok just had a good freeze a few minutes ago on da Vinci’s demons.

I had to click through the options a bit and click stop to make it happen (many times after a restart It doesn’t happen for a while, it appears to happen more consistently with consistent use so I was speeding up the reproduction of the error).

http://paste.osmc.io/xujeyazoye

That could be power related. Long shot, but do you have another 5V 2A PSU around to test?

Otherwise, I’m happy to arrange for a replacement of the unit. Freezing on the network would be one thing, but if it’s also hanging with local playback, something’s definitely a little off.

Cheers

Sam

Unfortunately Only with usb ports on the end

Anything else I should test?

Short of trying another power supply (5V, 2A), there’s not much we can further suggest apart from returning it.

i’d prefer to still attempt to fix it if possible rather than having to pay for international shipping to return it.

Considering its the ui freezing and that isn’t occurring on my rpi2 is there a way I can extract information on their configurations to compare easily?

If it helps your understanding, a lot of the time when i start a show/movie and just pause or skip forward etc, the gui will get stuck on the screen. many times this is the point its frozen.

the show will continue playing, the gui will just be frozen on the screen. generally i just click stop and wait from 10 seconds to 4 minutes (or until i get impatient and hard reset) and it will eventually mash all the buttons i’ve clicked and quit out of the menu.

it’s happened with both the osmc remote and the tv remote through cec.

also, on a side note about the sound not working (mentioned earlier) it occassionally occurs after a hard reset. i’ll have to switch AV channel to my home theater, get to the home theater menu, and switch back.

i’m not sure if its the home theater, the tv, or the vero causing that though.

It never occurs if i have “enable passthrough” off, it only occurs when its on.